Spacious | Family Friendly | Tan-Tar-A Estates

4 Bedrooms 4.5 Bathrooms 16 Sleeps Osage Beach 2980 sq. ft.

Come stay at this amazing home in the Tan-Tar-A Estates!
Located less than .6 miles from Margaritaville Resort.
This spacious 4 bedrooms 4.5 bathroom getaway is perfect for the entire family.
Location, Location, Location

Find yourself in the best spot close to all the action at the lake!
Margaritaville
Red Headed Yacht Club
Shorty Pants
Dog Days
Jeffreys Steak House

This spacious home in Tan-Tar-A Estates sleeps 16 guests and perfect for everyone to spread out and relax!

Description

The Main Floor has the livingroom, Kitchen and half bath.
Bedroom 1- 2 Queen beds with private full bathroom. (Tub/shower combo)

The second floor
Bedroom 2- 2 Queen beds with private full bathroom. (Walk in shower, Oversized bathtub.) Private attached balcony with sitting area attached.

Lower Level
Bedroom 3- 2 Queen Beds with full bathroom. (Tub/ shower combo)
Bedroom 4- 2 Queen Beds with full bathroom. (Tub/ shower combo)

Patio/Deck
There is a screened in patio off the livingroom. (No smoking)
There is a private deck off both lower level bedrooms

We supply a “starter” kit of supplies for the home. It includes trash bags, paper towels, toilet paper, dishwashing and hand soap, dishwasher pods, linens for each bed, towel set for each bathroom.
You will need to bring extra supplies and beach towels for the pool. Towels in the homes are not to be taken to the pools.

PARKING:5-6 SPOTS

2 Community Pools – Cedar Glen Pool located on Moongate Drive – This pool is geared towards families. It is newly renovated in 2016 and has a wet deck for small children. - Estates Pool located on Walkers Cay – This pool is geared towards adults. It was renovated in 2017 and has bench seating around the edge of the pool, with one swim lane.

All amenities at the Resort are open to the public, except the 2 pools (Indoor and Tradewinds) and fitness center. However, none of the amenities are included with the cost of your stay as a Hotel guest or Estates guest. Below are the amenities at the resort that are available for an additional cost. Please contact the Resort for pricing and more information.

* Horseback riding

* Spa

* Indoor Water Park

*2 Golf Courses

9 Hole

18 Hole

* Outdoor Pools

* Marina

* Bowling

* Mini Golf
A rental agreement will have to be signed upon confirmation. We send all information through the email on file. Check spam too!

Kitchen

  • Coffee Maker
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishes & Silverware

Essentials

  • Dryer
  • Essentials
  • Living Room
  • Kitchen
  • Washer
  • Wifi
  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Lock on Bedroom Door
  • Private Entrance
  • Wireless Internet
  • Free wifi
  • Hair Dryer

Home Safety

  • Surveillance
  • Fire Extinguisher
  • Smoke Detector

Car

  • Recommended

Facility

  • Free Parking

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing

Entertainment

  • Television

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Local

  • Fitness Center
  • Hospital

Special

  • Large Groups
LEAVE A REVIEW
December 18, 2023 - Airbnb

by Lisa
Everything was clean. Great experience!
October 9, 2023 - Airbnb

by La'Quyn
We had a blast at our booking. It was nice and spacious. Everyone had their own space . And when we came together it was roomy. It was nice. I plan on booking again.
September 25, 2023 - Airbnb

by Tony
Property was exactly as published. The only minor issue we came across. Father is 83 and the only walk in shower is upstairs. Not the easiest for being accessible. Would recommend property though… met all needs.
August 28, 2023 - Airbnb

by Grant
Had a great time. House was nice and very spacious. Would rent again.
August 14, 2023 - Airbnb

by Brianna
The house is exactly what is shown in the photos! Not super updated but very clean and we knew exactly what to expect. Great location and access to margaritaville and land shark.
August 9, 2023 - Airbnb

by Billy
Great home for a large group of friends and family! Home is close to some of the biggest hot spots in the Ozarks. Would definitely stay here again!
July 24, 2023 - Airbnb

by Abby
Great option to stay if you have a large group and need space. Everything worked for us, one thing to note is the grill is a charcoal grill. At the beginning we didn’t have enough trash bags, but we let the host know and they got some for us right away. Would stay here again
July 5, 2023 - Airbnb

by Vaibhav
Pros- It’s pretty big house, perfect for our 4 families trip. All rooms are precious, have TVs for entertainment. Lots of patio space. Location was good. 10-20 mins drive to major attention. Cons (very minor) - pools are pretty small for the big community. But used other public pools nearby. Appliances- Freeze, microwave and washer/dryer are very old and takes lot of time to dry the clothes. Couple of hair dryers were not working, we had to share from other bedrooms. Host kept only one spare trash bag for 4 days of stay. I asked the host about it and he provided those immediately. Same with dishwasher actionpac. House looks dull from outside, need a fresh paint. Overall we liked the place. Our group of 4 families had great fun, kids enjoyed a lot, Separate room TV and lot of space kept them engaged.
June 27, 2023 - Airbnb

by Jolene
Overall great place to celebrate my daughters bachelorette party!
November 16, 2022 - Airbnb

by Chandu
It was very good
November 6, 2022 - Airbnb

by Chris
Awesome place. Can’t recommend this location enough.
September 19, 2022 - Airbnb

by Jared
The house was nice and the rooms were actually larger than I thought. The parking is also much larger than anticipated, we had 5 vehicles and still had plenty of parking space. The owners were very accommodating and very responsive when I messaged them. A great place in a great neighborhood that is also close to plenty of main Ozarks attractions.
August 29, 2022 - Airbnb

by Shane
Everything was great! Completely lived up to expectations. There were 8 of us and each of us got our own bed. Convenient location, close to all our favorite swimup bars and restaurants. Highly recommend!
August 22, 2022 - Airbnb

by Michelle
Had a really great time!
August 8, 2022 - Airbnb

by Tyler
Great place, great atmosphere, great location, highly recommend Jonathan was great to work with as well, made everything very easy, appreciate you!
August 4, 2022 - Airbnb

by Emily
Good house overall, did get warm, had central AC but questioned if working correctly. Walking distance to the community pool was nice. Enough room for 4 families with little kids. Does have a charcoal grill, not gas.
July 18, 2022 - Airbnb

by Chase
loved Ozarks. lots of fun. place was nice. upstairs really needs a better air-conditioning would I rent again? yes I would.
July 13, 2022 - Airbnb

by Holly
Good location, good for value.
June 4, 2022 - Airbnb

by Shireesh
Had a great stay. Definitely I’m going to refer this home for my family and friends.
May 23, 2022 - Airbnb

by Haley
Thank you for a great stay! Plenty of parking, beautiful balconies, and convenient location!
December 20, 2021 - Airbnb

by Stacey
Was very pleased with the house. We spent our trip for Christmas here and it had everything needed for spending time together with family! Can't wait to return again. They had good response time with any concerns and were always pleasant.
November 29, 2021 - Airbnb

by Chandru
Awesome host
November 27, 2021 - Airbnb

by Alicia
We enjoyed the house, it was wonderful, great location, great communication, the house was very clean.
October 18, 2021 - Airbnb

by Aggie
The place is exactly as described. The bedrooms were spacious and the beds were comfortable. The kitchen was small but functional. The family and dining room were a great space for us all to gather (there were 16 ladies) and you could participate wherever you were. And the parking was great. We had 4 large vehicles and could have fit one more car if needed. It also did not take long to get out of the complex as we were close to an exit. We had a great time!
September 19, 2021 - Airbnb

by Jan
Great place! Worked well for four couples. And we loved sitting on the screened in porch where we felt like we were in a tree house!
September 7, 2021 - Airbnb

by Hayden
A very nice house for a big group!
August 29, 2021 - Airbnb

by Megan
This place was great for our girls trip! We had tons of room to spread out. The management was very responsive to our issues. Only problem we had on check out was starting a dishwasher that lost its instruction panel. Would definitely recommend for a large group looking to get together and relax near the lake!
August 24, 2021 - Website

So much space!

by Danielle Schmidt
Our stay at this property was great, even though there were a couple hiccups! The management of the property was outstanding. Very responsive, caring and compassionate.
July 26, 2021 - Website

Family vacation

by Lisa McGarry
Everything for most part was good! Place was beautiful n fit all of us perfectly rooms big! We had to vacuum when we got there n pick up water balloons other then that Everything good would come again
May 24, 2021 - Website

Weekend with Pals

by Clayton Cissell
We had 16 total guests, and wanted to find somewhere convenient. This spot was excellent. 8 Queen beds and 4 bathrooms. Great covered patio and deck. A lot of space in the bedrooms and overall a spot I would recommend.
March 18, 2021 - Website

We had a nice stay. Dated, but comfy and clean. Nice locations.

by Mama Moore
They were good to work with. Answered questions well.
November 30, -0001 - Airbnb

????
November 30, -0001 - Airbnb

Great set-up for our church staff retreat.
November 30, -0001 - Airbnb

This place was so AMAZING and I will most def book here again in the near near future!!!! Thanks
November 30, -0001 - Airbnb

by Katie
House is perfect for a big group everyonewill have theirown bathroom
November 30, -0001 - Airbnb

by Kimberly
Perfect size and layout for our group!! Beds were comfortable and each room has its own bathroom!! Jonathan was always quick to respond and was very helpful:)
November 30, -0001 - Airbnb

by Carrie
This is a great place for a large group. Lots of bathroom and sleeping space! The kitchen is a tad small but accommodated our needs for breakfast and light dinner. The enclosed patio was especially relaxing. The management of the property was very responsive and helpful.
November 30, -0001 - Airbnb

by Kayla
Smooth communication and process with check in and out procedures. Very clean! Great kitchen supplies as well!
November 30, -0001 - Airbnb

by Kelli
Easy to find & plenty of room for a large family.
November 30, -0001 - Airbnb

by Stephanie
This place was amazing for my family and me. It was very spacious and comfortable. The owners were very attentive and responsive.
November 30, -0001 - Airbnb

by Randi
Great stay! Condo was nice and clean. Parking was more convenient than other condos we have stayed in within Tan-Tar-A. Recommend!
November 30, -0001 - Airbnb

by Bethany
This house was perfect for our large group. Plenty of room for everyone to sleep and hang out. I loved that all of the rooms had their own deck and bathroom!
November 30, -0001 - Airbnb

by Chandru
I totally recommend this resort in all means.
November 30, -0001 - Airbnb

by Megan
Amazing location! The house was so clean and had everything and more. Definitely recommend!
November 30, -0001 - Airbnb

by Gabe
We had a family reunion of three siblings, our spouses and kids. All together 11 people in total. plenty of room for us to gather, hang out play games, and sleep, and eat. Kitchen was small, but adequate for our needs. Quite a few maintenance issues. However, Jonathan was quick to respond and assist us with all matters.
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
$259
27
$203
28
$196
29
$189
30
$191
     
October 2026
S M T W T F S
        01
$218
02
$269
03
$268
04
$221
05
$219
06
$230
07
$233
08
$237
09
$293
10
$316
11
$287
12
$251
13
$246
14
$247
15
$255
16
$278
17
$271
18
$242
19
$232
20
$241
21
$238
22
$255
23
$262
24
$300
25
$285
26
$282
27
$286
28
$286
29
$294
30
$322
31
$309
November 2026
S M T W T F S
01
$317
02
$289
03
$317
04
$323
05
$328
06
$344
07
$358
08
$321
09
$321
10
$353
11
$352
12
$366
13
$370
14
$346
15
$318
16
$283
17
$281
18
$292
19
$307
20
$332
21
$331
22
$308
23
$323
24
$374
25
$467
26
$480
27
$482
28
$446
29
$334
30
$305
         
December 2026
S M T W T F S
    01
$313
02
$327
03
$340
04
$346
05
$350
06
$323
07
$325
08
$327
09
$337
10
$348
11
$373
12
$361
13
$341
14
$328
15
$327
16
$330
17
$343
18
$360
19
$348
20
$346
21
$350
22
$353
23
$381
24
$403
25
$412
26
$417
27
$384
28
$385
29
$385
30
$533
31
$533
   
January 2027
S M T W T F S
          01
$533
02
$540
03
$328
04
$328
05
$324
06
$327
07
$352
08
$365
09
$354
10
$334
11
$331
12
$342
13
$340
14
$360
15
$367
16
$368
17
$326
18
$317
19
$317
20
$337
21
$363
22
$375
23
$348
24
$340
25
$369
26
$379
27
$454
28
$473
29
$472
30
$371
31
$375
           
February 2027
S M T W T F S
  01
$380
02
$331
03
$363
04
$366
05
$395
06
$342
07
$337
08
$329
09
$342
10
$344
11
$366
12
$444
13
$440
14
$427
15
$339
16
$342
17
$352
18
$357
19
$388
20
$390
21
$345
22
$347
23
$335
24
$341
25
$364
26
$386
27
$369
28
$378
           
March 2027
S M T W T F S
  01
$344
02
$327
03
$383
04
$402
05
$440
06
$394
07
$375
08
$356
09
$371
10
$351
11
$375
12
$422
13
$390
14
$342
15
$372
16
$402
17
$429
18
$424
19
$447
20
$431
21
$375
22
$394
23
$389
24
$371
25
$378
26
$401
27
$387
28
$384
29
$314
30
$305
31
$324
     
April 2027
S M T W T F S
        01
$360
02
$408
03
$401
04
$382
05
$378
06
$393
07
$388
08
$406
09
$463
10
$450
11
$351
12
$342
13
$376
14
$381
15
$500
16
$500
17
$497
18
$382
19
$382
20
$377
21
$382
22
$423
23
$501
24
$463
25
$410
26
$403
27
$336
28
$335
29
$422
30
$508
 
May 2027
S M T W T F S
            01
$480
02
$358
03
$341
04
$332
05
$331
06
$385
07
$486
08
$466
09
$352
10
$325
11
$316
12
$334
13
$405
14
$499
15
$505
16
$378
17
$362
18
$339
19
$340
20
$391
21
$485
22
$473
23
$383
24
$327
25
$305
26
$309
27
$412
28
$750
29
$750
30
$750
31
$338
         
June 2027
S M T W T F S
    01
$387
02
$347
03
$470
04
$669
05
$669
06
$365
07
$398
08
$392
09
$385
10
$446
11
$669
12
$669
13
$511
14
$299
15
$315
16
$390
17
$750
18
$594
19
$604
20
$384
21
$426
22
$438
23
$453
24
$604
25
$624
26
$619
27
$460
28
$303
29
$401
30
$401
     
July 2027
S M T W T F S
        01
$528
02
$750
03
$750
04
$750
05
$392
06
$401
07
$401
08
$467
09
$550
10
$602
11
$460
12
$299
13
$305
14
$389
15
$621
16
$616
17
$616
18
$395
19
$396
20
$396
21
$522
22
$581
23
$655
24
$646
25
$423
26
$423
27
$423
28
$482
29
$509
30
$638
31
$602
August 2027
S M T W T F S
01
$423
02
$423
03
$423
04
$462
05
$475
06
$564
07
$560
08
$423
09
$423
10
$362
11
$362
12
$433
13
$452
14
$458
15
$288
16
$273
17
$302
18
$302
19
$378
20
$447
21
$478
22
$390
23
$395
24
$400
25
$604
26
$630
27
$670
28
$678
29
$637
30
$297
31
$274
       
September 2027
S M T W T F S
      01
$282
02
$354
03
$686
04
$681
05
$750
06
$384
07
$288
08
$314
09
$425
10
$485
11
$487
12
$380
13
$384
14
$389
15
$389
16
$685
17
$656
18
$662
19
$358
20
$324
21
$327
22
$342
23
$410
24
$494
25
$506
26
$366
27
$329
28
$329
29
$340
30
$383
   
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2026-09-24 2026-09-24 $233 Daily
2026-09-25 2026-09-25 $254 Daily
2026-09-26 2026-09-26 $259 Daily
2026-09-27 2026-09-27 $203 Daily
2026-09-28 2026-09-28 $196 Daily
2026-09-29 2026-09-29 $189 Daily
2026-09-30 2026-09-30 $191 Daily
2026-10-01 2026-10-01 $218 Daily
2026-10-02 2026-10-02 $269 Daily
2026-10-03 2026-10-03 $268 Daily
2026-10-04 2026-10-04 $221 Daily
2026-10-05 2026-10-05 $219 Daily
2026-10-06 2026-10-06 $230 Daily
2026-10-07 2026-10-07 $233 Daily
2026-10-08 2026-10-08 $237 Daily
2026-10-09 2026-10-09 $293 Daily
2026-10-10 2026-10-10 $316 Daily
2026-10-11 2026-10-11 $287 Daily
2026-10-12 2026-10-12 $251 Daily
2026-10-13 2026-10-13 $246 Daily
2026-10-14 2026-10-14 $247 Daily
2026-10-15 2026-10-15 $255 Daily
2026-10-16 2026-10-16 $278 Daily
2026-10-17 2026-10-17 $271 Daily
2026-10-18 2026-10-18 $242 Daily
2026-10-19 2026-10-19 $232 Daily
2026-10-20 2026-10-20 $241 Daily
2026-10-21 2026-10-21 $238 Daily
2026-10-22 2026-10-22 $255 Daily
2026-10-23 2026-10-23 $262 Daily
2026-10-24 2026-10-24 $300 Daily
2026-10-25 2026-10-25 $285 Daily
2026-10-26 2026-10-26 $282 Daily
2026-10-27 2026-10-27 $286 Daily
2026-10-28 2026-10-28 $286 Daily
2026-10-29 2026-10-29 $294 Daily
2026-10-30 2026-10-30 $322 Daily
2026-10-31 2026-10-31 $309 Daily
2026-11-01 2026-11-01 $317 Daily
2026-11-02 2026-11-02 $289 Daily
2026-11-03 2026-11-03 $317 Daily
2026-11-04 2026-11-04 $323 Daily
2026-11-05 2026-11-05 $328 Daily
2026-11-06 2026-11-06 $344 Daily
2026-11-07 2026-11-07 $358 Daily
2026-11-08 2026-11-08 $321 Daily
2026-11-09 2026-11-09 $321 Daily
2026-11-10 2026-11-10 $353 Daily
2026-11-11 2026-11-11 $352 Daily
2026-11-12 2026-11-12 $366 Daily
2026-11-13 2026-11-13 $370 Daily
2026-11-14 2026-11-14 $346 Daily
2026-11-15 2026-11-15 $318 Daily
2026-11-16 2026-11-16 $283 Daily
2026-11-17 2026-11-17 $281 Daily
2026-11-18 2026-11-18 $292 Daily
2026-11-19 2026-11-19 $307 Daily
2026-11-20 2026-11-20 $332 Daily
2026-11-21 2026-11-21 $331 Daily
2026-11-22 2026-11-22 $308 Daily
2026-11-23 2026-11-23 $323 Daily
2026-11-24 2026-11-24 $374 Daily
2026-11-25 2026-11-25 $467 Daily
2026-11-26 2026-11-26 $480 Daily
2026-11-27 2026-11-27 $482 Daily
2026-11-28 2026-11-28 $446 Daily
2026-11-29 2026-11-29 $334 Daily
2026-11-30 2026-11-30 $305 Daily
2026-12-01 2026-12-01 $313 Daily
2026-12-02 2026-12-02 $327 Daily
2026-12-03 2026-12-03 $340 Daily
2026-12-04 2026-12-04 $346 Daily
2026-12-05 2026-12-05 $350 Daily
2026-12-06 2026-12-06 $323 Daily
2026-12-07 2026-12-07 $325 Daily
2026-12-08 2026-12-08 $327 Daily
2026-12-09 2026-12-09 $337 Daily
2026-12-10 2026-12-10 $348 Daily
2026-12-11 2026-12-11 $373 Daily
2026-12-12 2026-12-12 $361 Daily
2026-12-13 2026-12-13 $341 Daily
2026-12-14 2026-12-14 $328 Daily
2026-12-15 2026-12-15 $327 Daily
2026-12-16 2026-12-16 $330 Daily
2026-12-17 2026-12-17 $343 Daily
2026-12-18 2026-12-18 $360 Daily
2026-12-19 2026-12-19 $348 Daily
2026-12-20 2026-12-20 $346 Daily
2026-12-21 2026-12-21 $350 Daily
2026-12-22 2026-12-22 $353 Daily
2026-12-23 2026-12-23 $381 Daily
2026-12-24 2026-12-24 $403 Daily
2026-12-25 2026-12-25 $412 Daily
2026-12-26 2026-12-26 $417 Daily
2026-12-27 2026-12-27 $384 Daily
2026-12-28 2026-12-28 $385 Daily
2026-12-29 2026-12-29 $385 Daily
2026-12-30 2026-12-30 $533 Daily
2026-12-31 2026-12-31 $533 Daily
2027-01-01 2027-01-01 $533 Daily
2027-01-02 2027-01-02 $540 Daily
2027-01-03 2027-01-03 $328 Daily
2027-01-04 2027-01-04 $328 Daily
2027-01-05 2027-01-05 $324 Daily
2027-01-06 2027-01-06 $327 Daily
2027-01-07 2027-01-07 $352 Daily
2027-01-08 2027-01-08 $365 Daily
2027-01-09 2027-01-09 $354 Daily
2027-01-10 2027-01-10 $334 Daily
2027-01-11 2027-01-11 $331 Daily
2027-01-12 2027-01-12 $342 Daily
2027-01-13 2027-01-13 $340 Daily
2027-01-14 2027-01-14 $360 Daily
2027-01-15 2027-01-15 $367 Daily
2027-01-16 2027-01-16 $368 Daily
2027-01-17 2027-01-17 $326 Daily
2027-01-18 2027-01-18 $317 Daily
2027-01-19 2027-01-19 $317 Daily
2027-01-20 2027-01-20 $337 Daily
2027-01-21 2027-01-21 $363 Daily
2027-01-22 2027-01-22 $375 Daily
2027-01-23 2027-01-23 $348 Daily
2027-01-24 2027-01-24 $340 Daily
2027-01-25 2027-01-25 $369 Daily
2027-01-26 2027-01-26 $379 Daily
2027-01-27 2027-01-27 $454 Daily
2027-01-28 2027-01-28 $473 Daily
2027-01-29 2027-01-29 $472 Daily
2027-01-30 2027-01-30 $371 Daily
2027-01-31 2027-01-31 $375 Daily
2027-02-01 2027-02-01 $380 Daily
2027-02-02 2027-02-02 $331 Daily
2027-02-03 2027-02-03 $363 Daily
2027-02-04 2027-02-04 $366 Daily
2027-02-05 2027-02-05 $395 Daily
2027-02-06 2027-02-06 $342 Daily
2027-02-07 2027-02-07 $337 Daily
2027-02-08 2027-02-08 $329 Daily
2027-02-09 2027-02-09 $342 Daily
2027-02-10 2027-02-10 $344 Daily
2027-02-11 2027-02-11 $366 Daily
2027-02-12 2027-02-12 $444 Daily
2027-02-13 2027-02-13 $440 Daily
2027-02-14 2027-02-14 $427 Daily
2027-02-15 2027-02-15 $339 Daily
2027-02-16 2027-02-16 $342 Daily
2027-02-17 2027-02-17 $352 Daily
2027-02-18 2027-02-18 $357 Daily
2027-02-19 2027-02-19 $388 Daily
2027-02-20 2027-02-20 $390 Daily
2027-02-21 2027-02-21 $345 Daily
2027-02-22 2027-02-22 $347 Daily
2027-02-23 2027-02-23 $335 Daily
2027-02-24 2027-02-24 $341 Daily
2027-02-25 2027-02-25 $364 Daily
2027-02-26 2027-02-26 $386 Daily
2027-02-27 2027-02-27 $369 Daily
2027-02-28 2027-02-28 $378 Daily
2027-03-01 2027-03-01 $344 Daily
2027-03-02 2027-03-02 $327 Daily
2027-03-03 2027-03-03 $383 Daily
2027-03-04 2027-03-04 $402 Daily
2027-03-05 2027-03-05 $440 Daily
2027-03-06 2027-03-06 $394 Daily
2027-03-07 2027-03-07 $375 Daily
2027-03-08 2027-03-08 $356 Daily
2027-03-09 2027-03-09 $371 Daily
2027-03-10 2027-03-10 $351 Daily
2027-03-11 2027-03-11 $375 Daily
2027-03-12 2027-03-12 $422 Daily
2027-03-13 2027-03-13 $390 Daily
2027-03-14 2027-03-14 $342 Daily
2027-03-15 2027-03-15 $372 Daily
2027-03-16 2027-03-16 $402 Daily
2027-03-17 2027-03-17 $429 Daily
2027-03-18 2027-03-18 $424 Daily
2027-03-19 2027-03-19 $447 Daily
2027-03-20 2027-03-20 $431 Daily
2027-03-21 2027-03-21 $375 Daily
2027-03-22 2027-03-22 $394 Daily
2027-03-23 2027-03-23 $389 Daily
2027-03-24 2027-03-24 $371 Daily
2027-03-25 2027-03-25 $378 Daily
2027-03-26 2027-03-26 $401 Daily
2027-03-27 2027-03-27 $387 Daily
2027-03-28 2027-03-28 $384 Daily
2027-03-29 2027-03-29 $314 Daily
2027-03-30 2027-03-30 $305 Daily
2027-03-31 2027-03-31 $324 Daily
2027-04-01 2027-04-01 $360 Daily
2027-04-02 2027-04-02 $408 Daily
2027-04-03 2027-04-03 $401 Daily
2027-04-04 2027-04-04 $382 Daily
2027-04-05 2027-04-05 $378 Daily
2027-04-06 2027-04-06 $393 Daily
2027-04-07 2027-04-07 $388 Daily
2027-04-08 2027-04-08 $406 Daily
2027-04-09 2027-04-09 $463 Daily
2027-04-10 2027-04-10 $450 Daily
2027-04-11 2027-04-11 $351 Daily
2027-04-12 2027-04-12 $342 Daily
2027-04-13 2027-04-13 $376 Daily
2027-04-14 2027-04-14 $381 Daily
2027-04-15 2027-04-15 $500 Daily
2027-04-16 2027-04-16 $500 Daily
2027-04-17 2027-04-17 $497 Daily
2027-04-18 2027-04-18 $382 Daily
2027-04-19 2027-04-19 $382 Daily
2027-04-20 2027-04-20 $377 Daily
2027-04-21 2027-04-21 $382 Daily
2027-04-22 2027-04-22 $423 Daily
2027-04-23 2027-04-23 $501 Daily
2027-04-24 2027-04-24 $463 Daily
2027-04-25 2027-04-25 $410 Daily
2027-04-26 2027-04-26 $403 Daily
2027-04-27 2027-04-27 $336 Daily
2027-04-28 2027-04-28 $335 Daily
2027-04-29 2027-04-29 $422 Daily
2027-04-30 2027-04-30 $508 Daily
2027-05-01 2027-05-01 $480 Daily
2027-05-02 2027-05-02 $358 Daily
2027-05-03 2027-05-03 $341 Daily
2027-05-04 2027-05-04 $332 Daily
2027-05-05 2027-05-05 $331 Daily
2027-05-06 2027-05-06 $385 Daily
2027-05-07 2027-05-07 $486 Daily
2027-05-08 2027-05-08 $466 Daily
2027-05-09 2027-05-09 $352 Daily
2027-05-10 2027-05-10 $325 Daily
2027-05-11 2027-05-11 $316 Daily
2027-05-12 2027-05-12 $334 Daily
2027-05-13 2027-05-13 $405 Daily
2027-05-14 2027-05-14 $499 Daily
2027-05-15 2027-05-15 $505 Daily
2027-05-16 2027-05-16 $378 Daily
2027-05-17 2027-05-17 $362 Daily
2027-05-18 2027-05-18 $339 Daily
2027-05-19 2027-05-19 $340 Daily
2027-05-20 2027-05-20 $391 Daily
2027-05-21 2027-05-21 $485 Daily
2027-05-22 2027-05-22 $473 Daily
2027-05-23 2027-05-23 $383 Daily
2027-05-24 2027-05-24 $327 Daily
2027-05-25 2027-05-25 $305 Daily
2027-05-26 2027-05-26 $309 Daily
2027-05-27 2027-05-27 $412 Daily
2027-05-28 2027-05-28 $750 Daily
2027-05-29 2027-05-29 $750 Daily
2027-05-30 2027-05-30 $750 Daily
2027-05-31 2027-05-31 $338 Daily
2027-06-01 2027-06-01 $387 Daily
2027-06-02 2027-06-02 $347 Daily
2027-06-03 2027-06-03 $470 Daily
2027-06-04 2027-06-04 $669 Daily
2027-06-05 2027-06-05 $669 Daily
2027-06-06 2027-06-06 $365 Daily
2027-06-07 2027-06-07 $398 Daily
2027-06-08 2027-06-08 $392 Daily
2027-06-09 2027-06-09 $385 Daily
2027-06-10 2027-06-10 $446 Daily
2027-06-11 2027-06-11 $669 Daily
2027-06-12 2027-06-12 $669 Daily
2027-06-13 2027-06-13 $511 Daily
2027-06-14 2027-06-14 $299 Daily
2027-06-15 2027-06-15 $315 Daily
2027-06-16 2027-06-16 $390 Daily
2027-06-17 2027-06-17 $750 Daily
2027-06-18 2027-06-18 $594 Daily
2027-06-19 2027-06-19 $604 Daily
2027-06-20 2027-06-20 $384 Daily
2027-06-21 2027-06-21 $426 Daily
2027-06-22 2027-06-22 $438 Daily
2027-06-23 2027-06-23 $453 Daily
2027-06-24 2027-06-24 $604 Daily
2027-06-25 2027-06-25 $624 Daily
2027-06-26 2027-06-26 $619 Daily
2027-06-27 2027-06-27 $460 Daily
2027-06-28 2027-06-28 $303 Daily
2027-06-29 2027-06-29 $401 Daily
2027-06-30 2027-06-30 $401 Daily
2027-07-01 2027-07-01 $528 Daily
2027-07-02 2027-07-02 $750 Daily
2027-07-03 2027-07-03 $750 Daily
2027-07-04 2027-07-04 $750 Daily
2027-07-05 2027-07-05 $392 Daily
2027-07-06 2027-07-06 $401 Daily
2027-07-07 2027-07-07 $401 Daily
2027-07-08 2027-07-08 $467 Daily
2027-07-09 2027-07-09 $550 Daily
2027-07-10 2027-07-10 $602 Daily
2027-07-11 2027-07-11 $460 Daily
2027-07-12 2027-07-12 $299 Daily
2027-07-13 2027-07-13 $305 Daily
2027-07-14 2027-07-14 $389 Daily
2027-07-15 2027-07-15 $621 Daily
2027-07-16 2027-07-16 $616 Daily
2027-07-17 2027-07-17 $616 Daily
2027-07-18 2027-07-18 $395 Daily
2027-07-19 2027-07-19 $396 Daily
2027-07-20 2027-07-20 $396 Daily
2027-07-21 2027-07-21 $522 Daily
2027-07-22 2027-07-22 $581 Daily
2027-07-23 2027-07-23 $655 Daily
2027-07-24 2027-07-24 $646 Daily
2027-07-25 2027-07-25 $423 Daily
2027-07-26 2027-07-26 $423 Daily
2027-07-27 2027-07-27 $423 Daily
2027-07-28 2027-07-28 $482 Daily
