Updated | Family Home | Lake Views | Sleeps 12

4 Bedrooms 3 Bathrooms 12 Sleeps Camdenton 2213 sq. ft.

Beautiful, newly remodeled in 2021.

The 4 bedroom, 3 bath lakefront home will accommodate 12 guests and features a 1 well boat dock.

This property is located around the corner from Old Kinderhook, within driving distance of HaHa Tonka State park and Ballparks National. Bring the entire family and enjoy Lake Life with spectacular views and 2 large patios.
Bedroom layout:
Master Bedroom: has a private bathroom and king bed, located upstairs.
Guest Bedroom: Across the hall is a queen bedroom with an adjacent full bathroom.
The main kitchen and living room are on the upper floor with large sliding doors to the main patio.
Downstairs features 2 bedrooms and a living room with a pullout sofa bed.
Guest Bedroom: One of the lower bedrooms features a queen bed and a full pullout sofa bed, between the two rooms is a 3/4 bathroom with a walk-in shower.
Guest Bedroom: The last bedroom features a twin over-queen bunk bed.

Within 30 minutes of Bagnell Dam, tons of restaurants like The Malted Monkey, Tucker's Shuckers and Neon Taco. This area also features a variety of entertainment from parasailing and go karting to ropes courses and mini golf.

Boat rentals are available around the lake where you can visit a variety of lakeside restaurants or enjoy cruising the water.

Mile Marker:
Property is located on the 12 mile marker of the Niangua Arm.

Dock: Private Dock with one well boat slip

Please contact us for any need you may have during your stay. We are available 24/7.

A rental agreement will need to be signed upon reservation confirmation.

Description

Bedroom layout:
Master Bedroom: has a private bathroom and king bed, located upstairs.
Guest Bedroom: Across the hall is a queen bedroom with an adjacent full bathroom.
The main kitchen and living room are on the upper floor with large sliding doors to the main patio.
Downstairs features 2 bedrooms and a living room with a pullout sofa bed.
Guest Bedroom: One of the lower bedrooms features a queen bed and a full pullout sofa bed, between the two rooms is a 3/4 bathroom with a walk-in shower.
Guest Bedroom: The last bedroom features a twin over-queen bunk bed.

Within 30 minutes of Bagnell Dam, tons of restaurants like The Malted Monkey, Tucker's Shuckers and Neon Taco. This area also features a variety of entertainment from parasailing and go karting to ropes courses and mini golf.

Boat rentals are available around the lake where you can visit a variety of lakeside restaurants or enjoy cruising the water.

Mile Marker:
Property is located on the 12 mile marker of the Niangua Arm.

Dock: Private Dock with one well boat slip

Please contact us for any need you may have during your stay. We are available 24/7.

A rental agreement will need to be signed upon reservation confirmation.

Essentials

  • Dryer
  • Living Room
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Shampoo
  • Washer
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Lock on Bedroom Door
  • Private Entrance
  • Wireless Internet
  • Wifi
  • Free wifi

Home Safety

  • Surveillance
  • Fire Extinguisher
  • Smoke Detector
  • Carbon Monoxide Detector
  • First Aid Kit

Car

  • Recommended

Facility

  • Free Parking

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing

Entertainment

  • Television
  • Smart TV

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table

Attractions

  • Health Beauty Spa
  • Water Parks
  • Winery Tours

Location

  • Lake Front
  • Lake View
  • Water View

Outdoor

  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Grill

Sports

  • Fishing
  • Jet Skiing
  • Swimming
  • Water Tubing

Special

  • Large Groups
LEAVE A REVIEW
December 4, 2023 - Airbnb

by John
Our family stayed here with another family, and had a great time for the weekend. Very peaceful. Very nice view of the lake. Short drive to the state park. Enjoyed our stay and would come back! The host also accommodated a request for a late check out which we really appreciated!
October 8, 2023 - Airbnb

by Paige
Parking is a little tricky for more than two cars. The house was decently clean but there were several dead bugs in the kitchen and entrance.
October 4, 2023 - Website

Family weekend

by Amy Atkinson
Perfect size for our family of 5, plus 2 grandparents.
September 17, 2023 - Website

75th Birthday Weekend

by Lori VanLeer
Home with lake access and everything we needed in the kitchen to eat in. Also very close to Old Kinderhook which was convenient for us. Check in was smooth and directions clear from owner/property manager. My 75 year old mother enjoyed time with her family as we celebrated her the entire weekend. Only concern is for the cleaning crew. The floors need to be mopped after every guest stay. Also suggest screen doors to help keeps pesty lake bugs from entering. All in all, a great weekend.
September 17, 2023 - Airbnb

by Archana
The house was beautiful and spacious. Views were great.
August 14, 2023 - Airbnb

by Eduardo
This home is AMAZING!!!! It had everything we needed for a great weekend with our friends. The host host responded right away when we had questions. We will be re-booking again!
August 7, 2023 - Airbnb

by Kendra
We loved the place, it was very roomy and well appointed. We loved sitting on the dock. the couch was very comfortable and no complaints about the beds! We'd love to stay again.
June 20, 2023 - Airbnb

by Lee
Beautiful lake front location, the house was clean and comfortable.
June 11, 2023 - Airbnb

by Em
Awesome place for a group of 10 ladies. About a 20 minute drive from all bars, wineries, restaurants. Super gorgeous backyard. Very responsive host!
June 5, 2023 - Airbnb

by Sara
Great stay! This house was easy to find, and perfect for our group! Lots of room, clean, and a great host! Would stay here again for sure!
May 29, 2023 - Airbnb

by Blair
Peaceful location off the lake that our family enjoyed! Updated home that was clean and perfect for our family of 5. Not far from town if you need to pick up anything.
March 15, 2023 - Website

Family Golf Trip

by Anonymous
We enjoyed our stay and house was nice. Just we would have had nicer weather. Plan to come again sometime later spring or early summer for better weather!
November 11, 2022 - Airbnb

by Vidyanand
A great place with a beautiful view and access to the lake.
October 24, 2022 - Airbnb

by Dimitri
Great spot!!! Totally away from anyone except the couple neighbors home. On the lake and beautiful views!!! Managment company was top notch as well. WE WILL BE BACK!!!
September 26, 2022 - Airbnb

by Raylene
great outdoor experience! clean and tidy household.
July 23, 2022 - Airbnb

by Paul
Gorgeous view of lake. Large dock area to swim off of. The dock has one available slip but to tie off boat or jet skis is nearly impossible with boat waves. lack of hot water was extremely annoying and management didn’t address when brought to their attention. There aren’t amenities for infants or toddlers.
July 5, 2022 - Website

Family Time at the Lake

by Anonymous
Our adult children, grandson and brother spent five nights at this Camdenton property and found the lake views stunning, accommodations beautiful, and neighbors kind. Our beds were comfortable and each family conveniently used their own restroom. We shopped at a nearby Walmart (10 minutes away), found the kitchen to be reasonably stocked and enjoyed several family style meals together. We grilled a couple of time and there was more than enough living space for our crew! We started our day with coffee on the deck, and finished around the fire pit roasting marshmallows (we bought firewood and chairs), both overlooking the lake. We even found time to play a board game and complete a puzzle, both on site. We visited nearby Bridal Cave, Ha Ha Tonka State Park and booked a Celebration Cruise to view fireworks from the water on July 4th. Jonathan was incredibly helpful prior to and during our stay. We enjoyed swimming off the dock and tied off our 18’ boat on site some of the time, but avoided during high boat traffic times due to big waves and very choppy water. We used the boat ramp at Larry R Gale (15 mins away). We parked two SUVs and truck with boat trailer, but parking was tight and the driveway is steep. There are several steps down to the property, and well as to the lake to consider. We experienced a small glitch because the cleaning wasn’t complete when we arrived (4pm) which delayed our check in process. Overall, we had a fabulous time and would recommend. Thank you!
June 21, 2022 - Airbnb

by Heather
Overall, our stay was nice and the house was very cute. A few things to note: CONS: 1. As stated in previous reviews, the refrigerator gave us issues too. Water from the ice maker leaked out all over the floor and wouldn't make ice. The fridge stayed cold *enough, but kept beeping because the temperature would never get down low enough to the setting. 2. A few cleanliness things could have been better - some areas felt untouched. One bedroom had towels hanging over the curtain rod. The freezer was packed full of food from either the previous tenants or the owners... which didn't leave us much room for our food. The downstairs patio was filthy. A broom was sitting on the porch but it had obviously not been touched. The guest bathroom upstairs didn't have soap dispenser. There was a large can of stain and paint supplies left on the stairs going from the parking down to the house. 3. The railing and banister going downstairs feels so unstable. I held the hands of my kids every time we went up or down because it literally rocks back and forth when you hold it. The stairs are pretty steep anyway, so it's not a good combo. The carpet on the stairs looked unfinished at the top and was starting to unravel. 4. There are a couple of loose boards on the stairs going down from the garage to the house so be aware when carrying down luggage. 5. The house sits right inside of a main channel so the waters are ROUGH for swimming at times, especially for kids. PROS: 1. The house was well stocked with supplies - plenty of extra trash bags, toiletry stash, etc. 2. The house is decorated adorably. 3. The upstairs deck is beautiful and makes for a great backdrop for family pictures. 4. Our kids loved the stock of games to play! 5. Jonathan was pretty quick to respond. Prior to arrival, I had asked if there were any kids' life jackets we could use. Jonathan confirmed but upon arrival, we weren't able to locate them. I let Jonathan know and we went to town to purchase some instead. Meanwhile, he reached out to the owners and found out they had been moved into the locked garage. He offered to drive down the next morning to unlock it for us! We declined since we had already purchased, but his willingness to come was much appreciated! We made lots of memories with our family for my Dad's 60th birthday and had a great time! With a few updates and tweaks, no doubt this vacation home could be even better! Thank you for everything!
June 13, 2022 - Website

Nice home. Easy process.

by Anonymous
Nice property. Plenty of space and good views from the deck. Check-in process was super easy, and clear instructions for check-out. Good communication. Would stay again for sure.
June 7, 2022 - Website

Memory Weekend at Ild Kinderhook

by Anonymous
Property was just as represented - spacious, clean, large deck with easy access to the dock. It was very relaxing sitting on the deck catching the breeze and watching the boats go by. A short drive to the golf course was exactly what we wanted when booking this property. A few steps down (7 I think) from the parking to front door was a little problematic for my 93 year old mom but not a problem for the rest of us. We had one minor issue with the TV which Jonathan promptly solved. The only issue was wifi was very weak and intermittent and could not keep the TV connected. That was a little disappointing when trying to watch game 7 of NBA Semi-finals. Also, the toilet paper was the cheapest grade possible. Not a show stopper but worth noting. Overall, I still gave the property 5 stars but would have gave 4.8 if that was an option.
May 1, 2022 - Airbnb

by Michael
The place is nice. Everything was exactly as described. The parking is maximum two cars, but the road is wide enough to fit one or two extra!
April 11, 2022 - Airbnb

by BittyBunch
This location was perfect with a great dock for fishing and a quick swim! Newly remodeled, you could see the effort at every corner! You cannot beat the sunrise on the back porch!! Great place!
April 9, 2022 - Airbnb

by Allen
Lovely location if your looking too relax and enjoy your time away form home it’s perfect place
April 5, 2022 - Airbnb

by Megan
We enjoyed our stay at this nicely remodeled house near Ha Ha Tonka State Park. The home was clean, well decorated, and very comfortable. We had plenty of room for our group, and especially enjoyed the outdoor areas (decks and boat dock). Communication with the management company far exceeded our expectations; Jonathan responded quickly to our questions and graciously changed our reservation at the last minute. We would definitely stay here again!
March 29, 2022 - Airbnb

by Justin
Great stay right by Old Kinderhook
March 18, 2022 - Airbnb

by Lisa
Great location with tons to do. The house is beautiful, beds are so comfortable, and the home was very clean. We loved Ha Ha Tonka state park (highly recommend you check out devil’s kitchen trail!), our kids caught fish off the deck, and we enjoyed the assortment of board games at the house too. The management company was super responsive to all our questions. Now we want to come back when the trees are in bloom!
March 11, 2022 - Airbnb

by Meghan
We stayed here when we went to see my brother graduate from Ft Leonardwood (about an hour away) and it was beautiful! Very clean. Recommend visiting the local eateries and thrift shops. Camdenton is full of very nice people. Very refreshing trip
February 14, 2022 - Airbnb

by Jennifer
The views were absolutely gorgeous and we enjoyed our stay. My only two suggestions and items that kept me from a five star review was: 1. Water issues- they’ve been mentioned in other reviews but the water pressure and amount of hot water is unsatisfactory. 2. The house would be a 5 star on its own except the finish work (floors, paint, Sheetrock, flooring, etc) tile as done poorly in a lot of places. I’m not sure if the owner did it themself but it does not appear to be done by a truly experienced professional. No other issues, had a great, relaxing trip for the most part. If these issues were addressed we would definitely rent the home again.
January 25, 2022 - Airbnb

by Renee
Spacious, fully updated & renovated. View is breathtaking! Quiet & very peaceful. Can not use fireplaces, however there is a fire pit close to the water.
December 13, 2021 - Airbnb

by Matt
Great place for our family to a make quick trip to the lake. The newly renovated space was comfortable, clean and exactly what we were looking for. The deck was our favorite part where we drank coffee in the morning and drinks at night. It was also really well stocked for kids with plates, cups, books etc.
December 9, 2021 - Airbnb

by Andrew
Great place. Would be nice to have known that private dock was no longer functional.
November 8, 2021 - Airbnb

by Sarah
Two friends and I stayed at the lake house last week (early November) and had the best time. The views from the house and deck are beautiful. We watched the sunset from the dock, which was very peaceful as well. We loved cooking in the kitchen, watching movies in the living room, and found the entire stay to be exactly what we wanted (and needed!). Will definitely plan to make a trip back sometime in the future!
November 2, 2021 - Airbnb

by Joanna
Beautiful home to spend a rainy fall week! Enjoy Lake front bird & boat watching, on lovely decks! It was the perfect COVID getaway for 8 people. Plenty of space, 3 bathrooms, laundry room, & spacious kitchen & dining area. Kids had downstairs play space, while adults enjoyed chats on cozy sofas upstairs. We brought along a hammock chair for outdoor morning coffee time! The best! Thanks for the memories!
October 25, 2021 - Airbnb

by Vijay
Beautiful place with scenic backdrop of lake. We thoroughly enjoyed our stay here. House was clean and owners took great care of meeting our needs. Communication was prompt. Highly recommended place.
October 14, 2021 - Airbnb

by Krystal
Nice
October 12, 2021 - Airbnb

by Andrew
Amazing lake house, perfectly located near an amazing state park to hike the hills and kayak the lake. I'd happily stay here again. The home is clean, orderly, and recently remodeled.
September 26, 2021 - Airbnb

by Cash
Maybe just bring a couple folding recliners for the deck.
August 24, 2021 - Airbnb

by Lauren
Very beautiful house! Looks small from the outside, but once you get inside, it’s very spacious. Lots of sleeping room. The only downsides is there isn’t a lot of true parking and the backyard is a steep hill with gravel, so no room to really play. I would stay here again.
November 30, -0001 - Airbnb

by Brett
So I own an Airbnb also so I know how important it is to get good reviews. I also know how important it is to have accurate reviews. To start with. I believe this place will get better and better as time goes on as you can tell they are working hard to clean up the place. The home allowed us to have enough space for our gathering. Things that you need to be aware of. There is a water issue where you loose all water pressure, sinks shower washing machine ect. Doesn’t last for long maybe a minute or two however for women in the shower let’s just say they get annoyed. I am assuming the owners will quickly fix this issue. There is not a lot of seating on the deck for a home with 4 bedrooms but we brought chairs in anticipation of this issue. The dock is very rough and needs repaired as it is rough water on the main channel on the weekends. We tied our boat to the side of the dock but you could tell compared to other docks it needs some TLC. Also no furniture on the dock but in reality I wouldn’t either because it gets beat up. I totally want to give credit to the new home owners who are trying to get the place fixed up and I am sure they will!! I am in no way disappointed as I thought this place was great for what we needed and no one in our group minded the little issues as we all understand the struggle is really when trying to update during season! I would recommend this place as I think they will continue to improve as time goes on!!!! I would stay here again.
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27
$171
28
$165
29
$165
30
$176
     
May 2025
S M T W T F S
        01
$198
02 03
04
$226
05
$196
06
$195
07
$198
08
$224
09
$252
10
$252
11
$213
12
$210
13
$209
14
$249
15 16 17
18
$301
19
$248
20
$237
21
$241
22
$328
23 24
25 26 27 28 29 30
$551
31
$562
June 2025
S M T W T F S
01
$417
02
$351
03
$319
04
$305
05
$404
06
$491
07
08
$339
09
$315
10
$316
11
$316
12
$432
13 14
15
$282
16
$390
17
$689
18 19 20 21
22
$456
23
$456
24
$456
25
$456
26
$456
27
$677
28
29
$337
30
$311
         
July 2025
S M T W T F S
    01
$381
02 03 04 05
06
$345
07
$403
08 09 10 11 12
13 14 15
$393
16
$376
17
$605
18 19
20 21
$382
22
$476
23
$449
24
$459
25
$719
26
27 28
$368
29
$325
30
$443
31    
August 2025
S M T W T F S
          01 02
03
$424
04
$379
05
$373
06
$399
07 08 09
10
$289
11
$313
12 13 14
$446
15
$560
16
$491
17
$335
18
$284
19
$284
20
$300
21
$453
22 23
24
$439
25
$300
26
$275
27
$284
28
$365
29
$665
30
$665
31
$668
           
September 2025
S M T W T F S
  01
$358
02
$253
03
$257
04
$306
05
$406
06
07 08
$258
09
$290
10
$305
11
$396
12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12
$264
13
$197
14
$182
15
$187
16
$215
17
$253
18
$246
19
$207
20
$182
21
$200
22
$200
23
$207
24 25
26
$171
27
$164
28
$153
29
$166
30
$191
31
$196
 
November 2025
S M T W T F S
            01
$193
02
$172
03
$158
04
$148
05
$155
06
$160
07
$186
08
$180
09
$186
10
$183
11
$183
12
$183
13
$197
14
$197
15
$197
16
$169
17
$154
18
$158
19
$173
20
$179
21
$190
22
$180
23
$186
24
$184
25
$180
26
$237
27
$236
28
$236
29
$237
30
$161
           
December 2025
S M T W T F S
  01
$155
02
$154
03
$163
04
$165
05
$172
06
$167
07
$150
08
$150
09
$148
10
$156
11
$155
12 13
14
$154
15
$158
16
$161
17
$162
18
$163
19
$172
20
$174
21
$171
22
$171
23
$186
24
$189
25
$189
26
$189
27
$193
28
$206
29
$206
30
$265
31
$265
     
January 2026
S M T W T F S
        01
$265
02
$265
03
$264
04
$164
05
$166
06
$160
07
$151
08
$150
09
$153
10
$154
11
$154
12
$154
13
$153
14
$153
15
$158
16
$159
17
$162
18
$149
19
$151
20
$150
21
$154
22
$164
23
$167
24
$165
25
$150
26
$151
27
$152
28
$191
29
$192
30
$193
31
$173
February 2026
S M T W T F S
01
$151
02
$155
03
$152
04
$163
05
$171
06
$178
07
$175
08
$168
09
$164
10
$165
11
$177
12
$181
13
$191
14
$196
15
$192
16
$167
17
$170
18
$182
19
$187
20
$195
21
$187
22
$181
23
$167
24
$182
25
$180
26
$198
27
$204
28
$195
March 2026
S M T W T F S
01
$185
02
$181
03
$191
04
$186
05
$214
06
$219
07
$211
08
$207
09
$206
10
$208
11
$198
12
$224
13
$252
14
$244
15
$245
16
$245
17
$218
18
$216
19
$229
20
$246
21
$236
22
$231
23
$219
24
$215
25
$218
26
$220
27
$246
28
$233
29
$215
30
$203
31
$204
       
April 2026
S M T W T F S
      01
$210
02
$219
03
$246
04
$240
05
$210
06
$201
07
$195
08
$205
09
$221
10
$253
11
$244
12
$214
13
$207
14
$199
15
$207
16
$235
17
$284
18
$271
19
$228
20
$214
21
$207
22
$223
23
$244
24
$285
25
$285
26
$234
27
$232
28
$224
29
$238
30
$263
   
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-04-23 2025-04-23 $148 Daily
2025-04-24 2025-04-24 $159 Daily
2025-04-25 2025-04-25 $190 Daily
2025-04-26 2025-04-26 $198 Daily
2025-04-27 2025-04-27 $171 Daily
2025-04-28 2025-04-28 $165 Daily
2025-04-29 2025-04-29 $165 Daily
2025-04-30 2025-04-30 $176 Daily
2025-05-01 2025-05-01 $198 Daily
2025-05-02 2025-05-02 $267 Daily
2025-05-03 2025-05-03 $270 Daily
2025-05-04 2025-05-04 $226 Daily
2025-05-05 2025-05-05 $196 Daily
2025-05-06 2025-05-06 $195 Daily
2025-05-07 2025-05-07 $198 Daily
2025-05-08 2025-05-08 $224 Daily
2025-05-09 2025-05-09 $252 Daily
2025-05-10 2025-05-10 $252 Daily
2025-05-11 2025-05-11 $213 Daily
2025-05-12 2025-05-12 $210 Daily
2025-05-13 2025-05-13 $209 Daily
2025-05-14 2025-05-14 $249 Daily
2025-05-15 2025-05-15 $279 Daily
2025-05-16 2025-05-16 $389 Daily
2025-05-17 2025-05-17 $386 Daily
2025-05-18 2025-05-18 $301 Daily
2025-05-19 2025-05-19 $248 Daily
2025-05-20 2025-05-20 $237 Daily
2025-05-21 2025-05-21 $241 Daily
2025-05-22 2025-05-22 $328 Daily
2025-05-23 2025-05-23 $601 Daily
2025-05-24 2025-05-24 $638 Daily
2025-05-25 2025-05-25 $638 Daily
2025-05-26 2025-05-26 $350 Daily
2025-05-27 2025-05-27 $281 Daily
2025-05-28 2025-05-28 $285 Daily
2025-05-29 2025-05-29 $390 Daily
2025-05-30 2025-05-30 $551 Daily
2025-05-31 2025-05-31 $562 Daily
2025-06-01 2025-06-01 $417 Daily
2025-06-02 2025-06-02 $351 Daily
2025-06-03 2025-06-03 $319 Daily
2025-06-04 2025-06-04 $305 Daily
2025-06-05 2025-06-05 $404 Daily
2025-06-06 2025-06-06 $491 Daily
2025-06-07 2025-06-07 $472 Daily
2025-06-08 2025-06-08 $339 Daily
2025-06-09 2025-06-09 $315 Daily
2025-06-10 2025-06-10 $316 Daily
2025-06-11 2025-06-11 $316 Daily
2025-06-12 2025-06-12 $432 Daily
2025-06-13 2025-06-13 $560 Daily
2025-06-14 2025-06-14 $537 Daily
2025-06-15 2025-06-15 $282 Daily
2025-06-16 2025-06-16 $390 Daily
2025-06-17 2025-06-17 $689 Daily
2025-06-18 2025-06-18 $640 Daily
2025-06-19 2025-06-19 $640 Daily
2025-06-20 2025-06-20 $756 Daily
2025-06-21 2025-06-21 $820 Daily
2025-06-22 2025-06-22 $456 Daily
2025-06-23 2025-06-23 $456 Daily
2025-06-24 2025-06-24 $456 Daily
2025-06-25 2025-06-25 $456 Daily
2025-06-26 2025-06-26 $456 Daily
2025-06-27 2025-06-27 $677 Daily
2025-06-28 2025-06-28 $659 Daily
2025-06-29 2025-06-29 $337 Daily
2025-06-30 2025-06-30 $311 Daily
2025-07-01 2025-07-01 $381 Daily
2025-07-02 2025-07-02 $501 Daily
2025-07-03 2025-07-03 $993 Daily
2025-07-04 2025-07-04 $926 Daily
2025-07-05 2025-07-05 $856 Daily
2025-07-06 2025-07-06 $345 Daily
2025-07-07 2025-07-07 $403 Daily
2025-07-08 2025-07-08 $395 Daily
2025-07-09 2025-07-09 $481 Daily
2025-07-10 2025-07-10 $630 Daily
2025-07-11 2025-07-11 $719 Daily
2025-07-12 2025-07-12 $594 Daily
2025-07-13 2025-07-13 $524 Daily
2025-07-14 2025-07-14 $485 Daily
2025-07-15 2025-07-15 $393 Daily
2025-07-16 2025-07-16 $376 Daily
2025-07-17 2025-07-17 $605 Daily
2025-07-18 2025-07-18 $731 Daily
2025-07-19 2025-07-19 $697 Daily
2025-07-20 2025-07-20 $471 Daily
2025-07-21 2025-07-21 $382 Daily
2025-07-22 2025-07-22 $476 Daily
2025-07-23 2025-07-23 $449 Daily
2025-07-24 2025-07-24 $459 Daily
2025-07-25 2025-07-25 $719 Daily
2025-07-26 2025-07-26 $714 Daily
2025-07-27 2025-07-27 $428 Daily
2025-07-28 2025-07-28 $368 Daily
2025-07-29 2025-07-29 $325 Daily
2025-07-30 2025-07-30 $443 Daily
2025-07-31 2025-07-31 $581 Daily
2025-08-01 2025-08-01 $742 Daily
2025-08-02 2025-08-02 $671 Daily
2025-08-03 2025-08-03 $424 Daily
2025-08-04 2025-08-04 $379 Daily
2025-08-05 2025-08-05 $373 Daily
2025-08-06 2025-08-06 $399 Daily
2025-08-07 2025-08-07 $507 Daily
2025-08-08 2025-08-08 $573 Daily
2025-08-09 2025-08-09 $526 Daily
2025-08-10 2025-08-10 $289 Daily
2025-08-11 2025-08-11 $313 Daily
2025-08-12 2025-08-12 $324 Daily
2025-08-13 2025-08-13 $336 Daily
2025-08-14 2025-08-14 $446 Daily
2025-08-15 2025-08-15 $560 Daily
2025-08-16 2025-08-16 $491 Daily
2025-08-17 2025-08-17 $335 Daily
2025-08-18 2025-08-18 $284 Daily
2025-08-19 2025-08-19 $284 Daily
2025-08-20 2025-08-20 $300 Daily
2025-08-21 2025-08-21 $453 Daily
2025-08-22 2025-08-22 $641 Daily
2025-08-23 2025-08-23 $604 Daily
2025-08-24 2025-08-24 $439 Daily
2025-08-25 2025-08-25 $300 Daily
2025-08-26 2025-08-26 $275 Daily
2025-08-27 2025-08-27 $284 Daily
2025-08-28 2025-08-28 $365 Daily
2025-08-29 2025-08-29 $665 Daily
2025-08-30 2025-08-30 $665 Daily
2025-08-31 2025-08-31 $668 Daily
2025-09-01 2025-09-01 $358 Daily
2025-09-02 2025-09-02 $253 Daily
2025-09-03 2025-09-03 $257 Daily
2025-09-04 2025-09-04 $306 Daily
2025-09-05 2025-09-05 $406 Daily
2025-09-06 2025-09-06 $421 Daily
2025-09-07 2025-09-07 $376 Daily
2025-09-08 2025-09-08 $258 Daily
2025-09-09 2025-09-09 $290 Daily
2025-09-10 2025-09-10 $305 Daily
2025-09-11 2025-09-11 $396 Daily
2025-09-12 2025-09-12 $379 Daily
2025-09-13 2025-09-13 $354 Daily
2025-09-14 2025-09-14 $280 Daily
2025-09-15 2025-09-15 $250 Daily
2025-09-16 2025-09-16 $270 Daily
2025-09-17 2025-09-17 $264 Daily
2025-09-18 2025-09-18 $276 Daily
2025-09-19 2025-09-19 $325 Daily
2025-09-20 2025-09-20 $293 Daily
2025-09-21 2025-09-21 $255 Daily
2025-09-22 2025-09-22 $272 Daily
2025-09-23 2025-09-23 $213 Daily
2025-09-24 2025-09-24 $236 Daily
2025-09-25 2025-09-25 $242 Daily
2025-09-26 2025-09-26 $281 Daily
2025-09-27 2025-09-27 $249 Daily
2025-09-28 2025-09-28 $231 Daily
2025-09-29 2025-09-29 $231 Daily
2025-09-30 2025-09-30 $250 Daily
2025-10-01 2025-10-01 $273 Daily
2025-10-02 2025-10-02 $267 Daily
2025-10-03 2025-10-03 $280 Daily
