Wake Zone Retreat| Boat Slip

3 Bedrooms 2.75 Bathrooms 10 Sleeps Osage Beach 1450 sq. ft.

Have fun with the whole family at this stylish Wake Zone Retreat @ The Ledges.

Top floor | Middle Unit | Two stories | 3 bedroom Plus a Loft | 3 bathrooms | Main Channel Views

Kick back and relax in this calm, stylish retreat as you start your vacation looking at the Main Channel from this beautiful NEWLY remodeled Ledges unit.

Located near:
Shorty Pants
Dog Days
Red Headed Yacht Club
Paradise
Backwater Jacks

Description

The Condo:
Master- King Bed with Full private bathroom facing the lake
Guest Room 1- Queen Bed main level
Guest Room 2- Queen Bed and Twin over Twin Bunk, Top floor off the loft with Private Bathroom

Loft- Pull out couch that overlooks the lower livingroom.

Livingroom faces the lake with beautiful views of the LOTO.
Kitchen is fully stocked with cups, plates, utensils, pots and pans.

Deck- The deck overlooks the Main Channel and is the perfect size to sit and watch boats passing by. Equipped with 1 table with seating for 4 guests and 3 additional chairs.
* boat slips can be available for no extra charge. Inquire today!

The Complex:
2 Pools- Both Seasonal- 1 is lakeside at the end of the complex. 2nd pool is the second tear that overlooks the lake access point!
Lake access: Let the kids spend the day in the sandy beach entry right into the lake. Bring floats and rafts and lounge-like you are on the beach!!

Centrally Located in Osage Beach. Close to restaurants, activities, and the Bagnell Dam Strip.

Places to eat:
Wobbly Boots
Jefferies Steak House
Wicked Willys
Dog Days
Shorty Pants
Tuckers Shuckers
Baxers
JB Hooks
and so many more

Activities nearby:
Pirates Cove (mini golf and go-carts)
Boat rentals
Waterparks
Golf Courses
Hiking

PARKING: 2 SPOTS

A rental agreement will have to be signed upon confirmation.

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishes & Silverware
  • Kitchen Island
  • Dining table

Essentials

  • Dryer
  • Essentials
  • Kitchen
  • Washer
  • Wifi
  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Lock on Bedroom Door
  • Private Entrance
  • Wireless Internet
  • Free wifi
  • Iron & Ironing Board

Location

  • Lake Front
  • Lake View
  • Water View

Home Safety

  • Surveillance
  • Fire Extinguisher
  • Smoke Detector
  • Carbon Monoxide Detector
  • First Aid Kit

Car

  • Recommended

Facility

  • Free Parking

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing

Entertainment

  • Television
  • Smart TV

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Outdoor

  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered

Local

  • Hospital
  • Laundromat
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22
$111
23
$127
24
$116
25
$103
26
$101
27
$99
28
$100
29
$103
30
$114
31
$106
November 2026
S M T W T F S
01
$103
02
$102
03
$100
04
$97
05
$109
06
$124
07
$114
08
$102
09
$103
10
$106
11
$109
12
$111
13
$114
14
$115
15
$105
16
$104
17
$107
18
$106
19
$118
20
$127
21
$127
22
$123
23
$135
24
$140
25
$175
26
$178
27
$180
28
$175
29
$137
30
$133
         
December 2026
S M T W T F S
    01
$130
02
$134
03
$132
04
$131
05
$130
06
$127
07
$131
08
$131
09
$129
10
$131
11
$134
12
$136
13
$129
14
$139
15
$135
16
$133
17
$132
18
$127
19
$130
20
$133
21
$145
22
$146
23
$152
24
$152
25
$154
26
$157
27
$178
28
$179
29
$178
30
$223
31
$223
   
January 2027
S M T W T F S
          01
$223
02
$223
03
$145
04
$134
05
$132
06
$129
07
$139
08
$136
09
$144
10
$136
11
$138
12
$136
13
$135
14
$143
15
$140
16
$146
17
$138
18
$140
19
$136
20
$140
21
$153
22
$142
23
$142
24
$140
25
$148
26
$177
27
$198
28
$204
29
$200
30
$149
31
$144
           
February 2027
S M T W T F S
  01
$141
02
$138
03
$142
04
$151
05
$153
06
$149
07
$147
08
$144
09
$141
10
$140
11
$139
12
$165
13
$164
14
$160
15
$145
16
$153
17
$145
18
$153
19
$153
20
$163
21
$148
22
$156
23
$157
24
$156
25
$160
26
$157
27
$161
28
$150
           
March 2027
S M T W T F S
  01
$157
02
$160
03
$156
04
$170
05
$160
06
$172
07
$162
08
$166
09
$170
10
$167
11
$183
12
$183
13
$187
14
$184
15
$187
16
$204
17
$207
18
$226
19
$207
20
$218
21
$191
22
$189
23
$189
24
$189
25
$198
26
$207
27
$208
28
$208
29
$172
30
$166
31
$171
     
April 2027
S M T W T F S
        01
$176
02
$185
03
$195
04
$187
05
$173
06
$162
07
$169
08
$178
09
$182
10
$192
11
$190
12
$163
13
$180
14
$180
15
$236
16
$236
17
$234
18
$203
19
$166
20
$186
21
$188
22
$221
23
$263
24
$267
25
$203
26
$168
27
$168
28
$167
29
$202
30
$237
 
May 2027
S M T W T F S
            01
$235
02
$192
03
$176
04
$165
05
$172
06
$193
07
$247
08
$253
09
$209
10
$220
11
$226
12
$233
13
$248
14
$285
15
$289
16
$236
17
$223
18
$222
19
$233
20
$273
21
$347
22
$366
23
$296
24
$297
25
$290
26
$258
27
$362
28
$400
29
$400
30
$400
31
$328
         
June 2027
S M T W T F S
    01
$275
02
$277
03
$342
04
$373
05
$362
06
$285
07
$268
08
$296
09
$299
10
$388
11
$400
12
$400
13
$400
14
$361
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$300
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$308
29
$400
30
$400
     
July 2027
S M T W T F S
        01
$400
02
$400
03
$400
04
$400
05
$336
06
$334
07
$359
08
$400
09
$400
10
$400
11
$400
12
$400
13
$400
14
$400
15
$400
16
$400
17
$400
18
$400
19
$400
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
31
$400
August 2027
S M T W T F S
01
$365
02
$333
03
$319
04
$329
05
$400
06
$400
07
$400
08
$292
09
$286
10
$278
11
$295
12
$400
13
$400
14
$400
15
$278
16
$262
17
$267
18
$400
19
$400
20
$400
21
$400
22
$337
23
$359
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$357
31
$343
       
September 2027
S M T W T F S
      01
$400
02
$400
03
$400
04
$400
05
$400
06
$228
07
$228
08
$239
09
$307
10
$359
11
$329
12
$400
13
$266
14
$258
15
$284
16
$400
17
$400
18
$400
19
$218
20
$227
21
$197
22
$206
23
$228
24
$271
25
$256
26
$217
27
$177
28
$176
29
$181
30
$216
   
October 2027
S M T W T F S
          01
$254
02
$253
03
$195
04
$176
05
$169
06
$178
07
$204
08
$254
09
$249
10
$249
11
$182
12
$182
13
$182
14
$197
15
$224
16
$205
17
$181
18
$170
19
$152
20
$154
21
$163
22
$184
23
$173
24
$156
25
$152
26
$140
27
$140
28
$152
29
$176
30
$173
31
$140
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2026-10-20 2026-10-20 $96 Daily
2026-10-21 2026-10-21 $96 Daily
2026-10-22 2026-10-22 $111 Daily
2026-10-23 2026-10-23 $127 Daily
2026-10-24 2026-10-24 $116 Daily
2026-10-25 2026-10-25 $103 Daily
2026-10-26 2026-10-26 $101 Daily
2026-10-27 2026-10-27 $99 Daily
2026-10-28 2026-10-28 $100 Daily
2026-10-29 2026-10-29 $103 Daily
2026-10-30 2026-10-30 $114 Daily
2026-10-31 2026-10-31 $106 Daily
2026-11-01 2026-11-01 $103 Daily
2026-11-02 2026-11-02 $102 Daily
2026-11-03 2026-11-03 $100 Daily
2026-11-04 2026-11-04 $97 Daily
2026-11-05 2026-11-05 $109 Daily
2026-11-06 2026-11-06 $124 Daily
2026-11-07 2026-11-07 $114 Daily
2026-11-08 2026-11-08 $102 Daily
2026-11-09 2026-11-09 $103 Daily
2026-11-10 2026-11-10 $106 Daily
2026-11-11 2026-11-11 $109 Daily
2026-11-12 2026-11-12 $111 Daily
2026-11-13 2026-11-13 $114 Daily
2026-11-14 2026-11-14 $115 Daily
2026-11-15 2026-11-15 $105 Daily
2026-11-16 2026-11-16 $104 Daily
2026-11-17 2026-11-17 $107 Daily
2026-11-18 2026-11-18 $106 Daily
2026-11-19 2026-11-19 $118 Daily
2026-11-20 2026-11-20 $127 Daily
2026-11-21 2026-11-21 $127 Daily
2026-11-22 2026-11-22 $123 Daily
2026-11-23 2026-11-23 $135 Daily
2026-11-24 2026-11-24 $140 Daily
2026-11-25 2026-11-25 $175 Daily
2026-11-26 2026-11-26 $178 Daily
2026-11-27 2026-11-27 $180 Daily
2026-11-28 2026-11-28 $175 Daily
2026-11-29 2026-11-29 $137 Daily
2026-11-30 2026-11-30 $133 Daily
2026-12-01 2026-12-01 $130 Daily
2026-12-02 2026-12-02 $134 Daily
2026-12-03 2026-12-03 $132 Daily
2026-12-04 2026-12-04 $131 Daily
2026-12-05 2026-12-05 $130 Daily
2026-12-06 2026-12-06 $127 Daily
2026-12-07 2026-12-07 $131 Daily
2026-12-08 2026-12-08 $131 Daily
2026-12-09 2026-12-09 $129 Daily
2026-12-10 2026-12-10 $131 Daily
2026-12-11 2026-12-11 $134 Daily
2026-12-12 2026-12-12 $136 Daily
2026-12-13 2026-12-13 $129 Daily
2026-12-14 2026-12-14 $139 Daily
2026-12-15 2026-12-15 $135 Daily
2026-12-16 2026-12-16 $133 Daily
2026-12-17 2026-12-17 $132 Daily
2026-12-18 2026-12-18 $127 Daily
2026-12-19 2026-12-19 $130 Daily
2026-12-20 2026-12-20 $133 Daily
2026-12-21 2026-12-21 $145 Daily
2026-12-22 2026-12-22 $146 Daily
2026-12-23 2026-12-23 $152 Daily
2026-12-24 2026-12-24 $152 Daily
2026-12-25 2026-12-25 $154 Daily
2026-12-26 2026-12-26 $157 Daily
2026-12-27 2026-12-27 $178 Daily
2026-12-28 2026-12-28 $179 Daily
2026-12-29 2026-12-29 $178 Daily
2026-12-30 2026-12-30 $223 Daily
2026-12-31 2026-12-31 $223 Daily
2027-01-01 2027-01-01 $223 Daily
2027-01-02 2027-01-02 $223 Daily
2027-01-03 2027-01-03 $145 Daily
2027-01-04 2027-01-04 $134 Daily
2027-01-05 2027-01-05 $132 Daily
2027-01-06 2027-01-06 $129 Daily
2027-01-07 2027-01-07 $139 Daily
2027-01-08 2027-01-08 $136 Daily
2027-01-09 2027-01-09 $144 Daily
2027-01-10 2027-01-10 $136 Daily
2027-01-11 2027-01-11 $138 Daily
2027-01-12 2027-01-12 $136 Daily
2027-01-13 2027-01-13 $135 Daily
2027-01-14 2027-01-14 $143 Daily
2027-01-15 2027-01-15 $140 Daily
2027-01-16 2027-01-16 $146 Daily
2027-01-17 2027-01-17 $138 Daily
2027-01-18 2027-01-18 $140 Daily
2027-01-19 2027-01-19 $136 Daily
2027-01-20 2027-01-20 $140 Daily
2027-01-21 2027-01-21 $153 Daily
2027-01-22 2027-01-22 $142 Daily
2027-01-23 2027-01-23 $142 Daily
2027-01-24 2027-01-24 $140 Daily
2027-01-25 2027-01-25 $148 Daily
2027-01-26 2027-01-26 $177 Daily
2027-01-27 2027-01-27 $198 Daily
2027-01-28 2027-01-28 $204 Daily
2027-01-29 2027-01-29 $200 Daily
2027-01-30 2027-01-30 $149 Daily
2027-01-31 2027-01-31 $144 Daily
2027-02-01 2027-02-01 $141 Daily
2027-02-02 2027-02-02 $138 Daily
2027-02-03 2027-02-03 $142 Daily
2027-02-04 2027-02-04 $151 Daily
2027-02-05 2027-02-05 $153 Daily
2027-02-06 2027-02-06 $149 Daily
2027-02-07 2027-02-07 $147 Daily
2027-02-08 2027-02-08 $144 Daily
2027-02-09 2027-02-09 $141 Daily
2027-02-10 2027-02-10 $140 Daily
2027-02-11 2027-02-11 $139 Daily
2027-02-12 2027-02-12 $165 Daily
2027-02-13 2027-02-13 $164 Daily
2027-02-14 2027-02-14 $160 Daily
2027-02-15 2027-02-15 $145 Daily
2027-02-16 2027-02-16 $153 Daily
2027-02-17 2027-02-17 $145 Daily
2027-02-18 2027-02-18 $153 Daily
2027-02-19 2027-02-19 $153 Daily
2027-02-20 2027-02-20 $163 Daily
2027-02-21 2027-02-21 $148 Daily
2027-02-22 2027-02-22 $156 Daily
2027-02-23 2027-02-23 $157 Daily
2027-02-24 2027-02-24 $156 Daily
2027-02-25 2027-02-25 $160 Daily
2027-02-26 2027-02-26 $157 Daily
2027-02-27 2027-02-27 $161 Daily
2027-02-28 2027-02-28 $150 Daily
2027-03-01 2027-03-01 $157 Daily
2027-03-02 2027-03-02 $160 Daily
2027-03-03 2027-03-03 $156 Daily
2027-03-04 2027-03-04 $170 Daily
2027-03-05 2027-03-05 $160 Daily
2027-03-06 2027-03-06 $172 Daily
2027-03-07 2027-03-07 $162 Daily
2027-03-08 2027-03-08 $166 Daily
2027-03-09 2027-03-09 $170 Daily
2027-03-10 2027-03-10 $167 Daily
2027-03-11 2027-03-11 $183 Daily
2027-03-12 2027-03-12 $183 Daily
2027-03-13 2027-03-13 $187 Daily
2027-03-14 2027-03-14 $184 Daily
2027-03-15 2027-03-15 $187 Daily
2027-03-16 2027-03-16 $204 Daily
2027-03-17 2027-03-17 $207 Daily
2027-03-18 2027-03-18 $226 Daily
2027-03-19 2027-03-19 $207 Daily
2027-03-20 2027-03-20 $218 Daily
2027-03-21 2027-03-21 $191 Daily
2027-03-22 2027-03-22 $189 Daily
2027-03-23 2027-03-23 $189 Daily
2027-03-24 2027-03-24 $189 Daily
2027-03-25 2027-03-25 $198 Daily
2027-03-26 2027-03-26 $207 Daily
2027-03-27 2027-03-27 $208 Daily
2027-03-28 2027-03-28 $208 Daily
2027-03-29 2027-03-29 $172 Daily
2027-03-30 2027-03-30 $166 Daily
2027-03-31 2027-03-31 $171 Daily
2027-04-01 2027-04-01 $176 Daily
2027-04-02 2027-04-02 $185 Daily
2027-04-03 2027-04-03 $195 Daily
2027-04-04 2027-04-04 $187 Daily
2027-04-05 2027-04-05 $173 Daily
2027-04-06 2027-04-06 $162 Daily
2027-04-07 2027-04-07 $169 Daily
2027-04-08 2027-04-08 $178 Daily
2027-04-09 2027-04-09 $182 Daily
2027-04-10 2027-04-10 $192 Daily
2027-04-11 2027-04-11 $190 Daily
2027-04-12 2027-04-12 $163 Daily
2027-04-13 2027-04-13 $180 Daily
2027-04-14 2027-04-14 $180 Daily
2027-04-15 2027-04-15 $236 Daily
2027-04-16 2027-04-16 $236 Daily
2027-04-17 2027-04-17 $234 Daily
2027-04-18 2027-04-18 $203 Daily
2027-04-19 2027-04-19 $166 Daily
2027-04-20 2027-04-20 $186 Daily
2027-04-21 2027-04-21 $188 Daily
2027-04-22 2027-04-22 $221 Daily
2027-04-23 2027-04-23 $263 Daily
2027-04-24 2027-04-24 $267 Daily
2027-04-25 2027-04-25 $203 Daily
2027-04-26 2027-04-26 $168 Daily
2027-04-27 2027-04-27 $168 Daily
2027-04-28 2027-04-28 $167 Daily
2027-04-29 2027-04-29 $202 Daily
2027-04-30 2027-04-30 $237 Daily
2027-05-01 2027-05-01 $235 Daily
2027-05-02 2027-05-02 $192 Daily
2027-05-03 2027-05-03 $176 Daily
2027-05-04 2027-05-04 $165 Daily
2027-05-05 2027-05-05 $172 Daily
2027-05-06 2027-05-06 $193 Daily
2027-05-07 2027-05-07 $247 Daily
2027-05-08 2027-05-08 $253 Daily
2027-05-09 2027-05-09 $209 Daily
2027-05-10 2027-05-10 $220 Daily
2027-05-11 2027-05-11 $226 Daily
2027-05-12 2027-05-12 $233 Daily
2027-05-13 2027-05-13 $248 Daily
2027-05-14 2027-05-14 $285 Daily
2027-05-15 2027-05-15 $289 Daily
2027-05-16 2027-05-16 $236 Daily
2027-05-17 2027-05-17 $223 Daily
2027-05-18 2027-05-18 $222 Daily
2027-05-19 2027-05-19 $233 Daily
2027-05-20 2027-05-20 $273 Daily
2027-05-21 2027-05-21 $347 Daily
2027-05-22 2027-05-22 $366 Daily
2027-05-23 2027-05-23 $296 Daily
2027-05-24 2027-05-24 $297 Daily
2027-05-25 2027-05-25 $290 Daily
2027-05-26 2027-05-26 $258 Daily
2027-05-27 2027-05-27 $362 Daily
2027-05-28 2027-05-28 $400 Daily
2027-05-29 2027-05-29 $400 Daily
2027-05-30 2027-05-30 $400 Daily
2027-05-31 2027-05-31 $328 Daily
2027-06-01 2027-06-01 $275 Daily
2027-06-02 2027-06-02 $277 Daily
2027-06-03 2027-06-03 $342 Daily
2027-06-04 2027-06-04 $373 Daily
2027-06-05 2027-06-05 $362 Daily
2027-06-06 2027-06-06 $285 Daily
2027-06-07 2027-06-07 $268 Daily
2027-06-08 2027-06-08 $296 Daily
2027-06-09 2027-06-09 $299 Daily
2027-06-10 2027-06-10 $388 Daily
2027-06-11 2027-06-11 $400 Daily
2027-06-12 2027-06-12 $400 Daily
2027-06-13 2027-06-13 $400 Daily
2027-06-14 2027-06-14 $361 Daily
2027-06-15 2027-06-15 $400 Daily
2027-06-16 2027-06-16 $400 Daily
2027-06-17 2027-06-17 $400 Daily
2027-06-18 2027-06-18 $400 Daily
2027-06-19 2027-06-19 $400 Daily
2027-06-20 2027-06-20 $400 Daily
2027-06-21 2027-06-21 $300 Daily
2027-06-22 2027-06-22 $400 Daily
2027-06-23 2027-06-23 $400 Daily
2027-06-24 2027-06-24 $400 Daily
2027-06-25 2027-06-25 $400 Daily
2027-06-26 2027-06-26 $400 Daily
2027-06-27 2027-06-27 $400 Daily
2027-06-28 2027-06-28 $308 Daily
2027-06-29 2027-06-29 $400 Daily
2027-06-30 2027-06-30 $400 Daily
2027-07-01 2027-07-01 $400 Daily
2027-07-02 2027-07-02 $400 Daily
2027-07-03 2027-07-03 $400 Daily
2027-07-04 2027-07-04 $400 Daily
2027-07-05 2027-07-05 $336 Daily
2027-07-06 2027-07-06 $334 Daily
2027-07-07 2027-07-07 $359 Daily
2027-07-08 2027-07-08 $400 Daily
2027-07-09 2027-07-09 $400 Daily
2027-07-10 2027-07-10 $400 Daily
2027-07-11 2027-07-11 $400 Daily
2027-07-12 2027-07-12 $400 Daily
2027-07-13 2027-07-13 $400 Daily
2027-07-14 2027-07-14 $400 Daily
2027-07-15 2027-07-15 $400 Daily
2027-07-16 2027-07-16 $400 Daily
2027-07-17 2027-07-17 $400 Daily
2027-07-18 2027-07-18 $400 Daily
2027-07-19 2027-07-19 $400 Daily
2027-07-20 2027-07-20 $400 Daily
2027-07-21 2027-07-21 $400 Daily
2027-07-22 2027-07-22 $400 Daily
2027-07-23 2027-07-23 $400 Daily
2027-07-24 2027-07-24 $400 Daily
2027-07-25 2027-07-25 $400 Daily
2027-07-26 2027-07-26 $400 Daily
2027-07-27 2027-07-27 $400 Daily
2027-07-28 2027-07-28 $400 Daily
2027-07-29 2027-07-29 $400 Daily
2027-07-30 2027-07-30 $400 Daily
2027-07-31 2027-07-31 $400 Daily
2027-08-01 2027-08-01 $365 Daily
2027-08-02 2027-08-02 $333 Daily
2027-08-03 2027-08-03 $319 Daily
2027-08-04 2027-08-04 $329 Daily
2027-08-05 2027-08-05 $400 Daily
2027-08-06 2027-08-06 $400 Daily
2027-08-07 2027-08-07 $400 Daily
2027-08-08 2027-08-08 $292 Daily
2027-08-09 2027-08-09 $286 Daily
2027-08-10 2027-08-10 $278 Daily
2027-08-11 2027-08-11 $295 Daily
2027-08-12 2027-08-12 $400 Daily
2027-08-13 2027-08-13 $400 Daily
2027-08-14 2027-08-14 $400 Daily
2027-08-15 2027-08-15 $278 Daily
2027-08-16 2027-08-16 $262 Daily
2027-08-17 2027-08-17 $267 Daily
2027-08-18 2027-08-18 $400 Daily
2027-08-19 2027-08-19 $400 Daily
2027-08-20 2027-08-20 $400 Daily
2027-08-21 2027-08-21 $400 Daily
2027-08-22 2027-08-22 $337 Daily
2027-08-23 2027-08-23 $359 Daily
2027-08-24 2027-08-24 $400 Daily
2027-08-25 2027-08-25 $400 Daily
2027-08-26 2027-08-26 $400 Daily
2027-08-27 2027-08-27 $400 Daily
2027-08-28 2027-08-28 $400 Daily
2027-08-29 2027-08-29 $400 Daily
2027-08-30 2027-08-30 $357 Daily
2027-08-31 2027-08-31 $343 Daily
2027-09-01 2027-09-01 $400 Daily
2027-09-02 2027-09-02 $400 Daily
2027-09-03 2027-09-03 $400 Daily
2027-09-04 2027-09-04 $400 Daily
2027-09-05 2027-09-05 $400 Daily
2027-09-06 2027-09-06 $228 Daily
2027-09-07 2027-09-07 $228 Daily
2027-09-08 2027-09-08 $239 Daily
2027-09-09 2027-09-09 $307 Daily
2027-09-10 2027-09-10 $359 Daily
2027-09-11 2027-09-11 $329 Daily
2027-09-12 2027-09-12 $400 Daily
2027-09-13 2027-09-13 $266 Daily
2027-09-14 2027-09-14 $258 Daily
2027-09-15 2027-09-15 $284 Daily
2027-09-16 2027-09-16 $400 Daily
2027-09-17 2027-09-17 $400 Daily
2027-09-18 2027-09-18 $400 Daily
2027-09-19 2027-09-19 $218 Daily
2027-09-20 2027-09-20 $227 Daily
2027-09-21 2027-09-21 $197 Daily
2027-09-22 2027-09-22 $206 Daily
2027-09-23 2027-09-23 $228 Daily
2027-09-24 2027-09-24 $271 Daily
2027-09-25 2027-09-25 $256 Daily
2027-09-26 2027-09-26 $217 Daily
2027-09-27 2027-09-27 $177 Daily
2027-09-28 2027-09-28 $176 Daily
2027-09-29 2027-09-29 $181 Daily
2027-09-30 2027-09-30 $216 Daily
2027-10-01 2027-10-01 $254 Daily
2027-10-02 2027-10-02 $253 Daily
2027-10-03 2027-10-03 $195 Daily
2027-10-04 2027-10-04 $176 Daily
2027-10-05 2027-10-05 $169 Daily
2027-10-06 2027-10-06 $178 Daily
2027-10-07 2027-10-07 $204 Daily
2027-10-08 2027-10-08 $254 Daily
2027-10-09 2027-10-09 $249 Daily
2027-10-10 2027-10-10 $249 Daily
2027-10-11 2027-10-11 $182 Daily
2027-10-12 2027-10-12 $182 Daily
2027-10-13 2027-10-13 $182 Daily
2027-10-14 2027-10-14 $197 Daily
2027-10-15 2027-10-15 $224 Daily
2027-10-16 2027-10-16 $205 Daily
2027-10-17 2027-10-17 $181 Daily
2027-10-18 2027-10-18 $170 Daily
2027-10-19 2027-10-19 $152 Daily
2027-10-20 2027-10-20 $154 Daily
2027-10-21 2027-10-21 $163 Daily
2027-10-22 2027-10-22 $184 Daily
2027-10-23 2027-10-23 $173 Daily
2027-10-24 2027-10-24 $156 Daily
2027-10-25 2027-10-25 $152 Daily
2027-10-26 2027-10-26 $140 Daily
2027-10-27 2027-10-27 $140 Daily
2027-10-28 2027-10-28 $152 Daily
2027-10-29 2027-10-29 $176 Daily
2027-10-30 2027-10-30 $173 Daily
2027-10-31 2027-10-31 $140 Daily
2027-11-01 2027-11-01 $139 Daily
2027-11-02 2027-11-02 $139 Daily
2027-11-03 2027-11-03 $141 Daily
2027-11-04 2027-11-04 $145 Daily
2027-11-05 2027-11-05 $160 Daily
2027-11-06 2027-11-06 $150 Daily
2027-11-07 2027-11-07 $137 Daily
2027-11-08 2027-11-08 $139 Daily
2027-11-09 2027-11-09 $143 Daily
2027-11-10 2027-11-10 $156 Daily
2027-11-11 2027-11-11 $156 Daily
2027-11-12 2027-11-12 $155 Daily
2027-11-13 2027-11-13 $153 Daily
2027-11-14 2027-11-14 $139 Daily
2027-11-15 2027-11-15 $142 Daily
2027-11-16 2027-11-16 $147 Daily
2027-11-17 2027-11-17 $154 Daily
2027-11-18 2027-11-18 $156 Daily
2027-11-19 2027-11-19 $161 Daily
2027-11-20 2027-11-20 $159 Daily
2027-11-21 2027-11-21 $145 Daily
2027-11-22 2027-11-22 $148 Daily
2027-11-23 2027-11-23 $152 Daily
2027-11-24 2027-11-24 $212 Daily
2027-11-25 2027-11-25 $212 Daily
2027-11-26 2027-11-26 $212 Daily
2027-11-27 2027-11-27 $212 Daily
2027-11-28 2027-11-28 $150 Daily
2027-11-29 2027-11-29 $153 Daily
2027-11-30 2027-11-30 $155 Daily
2027-12-01 2027-12-01 $164 Daily
2027-12-02 2027-12-02 $165 Daily
2027-12-03 2027-12-03 $164 Daily
2027-12-04 2027-12-04 $163 Daily
2027-12-05 2027-12-05 $152 Daily
2027-12-06 2027-12-06 $155 Daily
2027-12-07 2027-12-07 $151 Daily
2027-12-08 2027-12-08 $151 Daily
2027-12-09 2027-12-09 $150 Daily
2027-12-10 2027-12-10 $149 Daily
2027-12-11 2027-12-11 $151 Daily
2027-12-12 2027-12-12 $148 Daily
2027-12-13 2027-12-13 $158 Daily
2027-12-14 2027-12-14 $157 Daily
2027-12-15 2027-12-15 $156 Daily
2027-12-16 2027-12-16 $155 Daily
2027-12-17 2027-12-17 $154 Daily
2027-12-18 2027-12-18 $158 Daily
2027-12-19 2027-12-19 $156 Daily
2027-12-20 2027-12-20 $168 Daily
2027-12-21 2027-12-21 $167 Daily
2027-12-22 2027-12-22 $173 Daily
2027-12-23 2027-12-23 $184 Daily
2027-12-24 2027-12-24 $185 Daily
2027-12-25 2027-12-25 $184 Daily
2027-12-26 2027-12-26 $209 Daily
2027-12-27 2027-12-27 $209 Daily
2027-12-28 2027-12-28 $209 Daily
2027-12-29 2027-12-29 $209 Daily
2027-12-30 2027-12-30 $202 Daily
2027-12-31 2027-12-31 $202 Daily
2028-01-01 2028-01-01 $202 Daily
2028-01-02 2028-01-02 $158 Daily
2028-01-03 2028-01-03 $159 Daily
2028-01-04 2028-01-04 $156 Daily
2028-01-05 2028-01-05 $157 Daily
2028-01-06 2028-01-06 $162 Daily
2028-01-07 2028-01-07 $157 Daily
2028-01-08 2028-01-08 $161 Daily
2028-01-09 2028-01-09 $151 Daily
2028-01-10 2028-01-10 $149 Daily
2028-01-11 2028-01-11 $147 Daily
2028-01-12 2028-01-12 $147 Daily
2028-01-13 2028-01-13 $158 Daily
2028-01-14 2028-01-14 $152 Daily
2028-01-15 2028-01-15 $157 Daily
2028-01-16 2028-01-16 $150 Daily
2028-01-17 2028-01-17 $153 Daily
2028-01-18 2028-01-18 $152 Daily
2028-01-19 2028-01-19 $163 Daily
2028-01-20 2028-01-20 $175 Daily
2028-01-21 2028-01-21 $165 Daily
2028-01-22 2028-01-22 $156 Daily
2028-01-23 2028-01-23 $153 Daily
2028-01-24 2028-01-24 $155 Daily
2028-01-25 2028-01-25 $221 Daily
2028-01-26 2028-01-26 $220 Daily
2028-01-27 2028-01-27 $224 Daily
2028-01-28 2028-01-28 $221 Daily
2028-01-29 2028-01-29 $152 Daily
2028-01-30 2028-01-30 $154 Daily
2028-01-31 2028-01-31 $156 Daily
2028-02-01 2028-02-01 $153 Daily
2028-02-02 2028-02-02 $164 Daily
2028-02-03 2028-02-03 $170 Daily
2028-02-04 2028-02-04 $169 Daily
2028-02-05 2028-02-05 $153 Daily
2028-02-06 2028-02-06 $156 Daily
2028-02-07 2028-02-07 $155 Daily
2028-02-08 2028-02-08 $156 Daily
2028-02-09 2028-02-09 $153 Daily
2028-02-10 2028-02-10 $159 Daily
2028-02-11 2028-02-11 $179 Daily
2028-02-12 2028-02-12 $178 Daily
2028-02-13 2028-02-13 $178 Daily
2028-02-14 2028-02-14 $161 Daily
2028-02-15 2028-02-15 $162 Daily
2028-02-16 2028-02-16 $159 Daily
2028-02-17 2028-02-17 $163 Daily
2028-02-18 2028-02-18 $175 Daily
2028-02-19 2028-02-19 $179 Daily
2028-02-20 2028-02-20 $175 Daily
2028-02-21 2028-02-21 $164 Daily
2028-02-22 2028-02-22 $168 Daily
2028-02-23 2028-02-23 $163 Daily
2028-02-24 2028-02-24 $173 Daily
2028-02-25 2028-02-25 $168 Daily
