Wet Feet Retreat

2 Bedrooms 2 Bathrooms 8 Sleeps Osage Beach 1470 sq. ft.

Escape to the beautiful Lake of the Ozarks and enjoy all the comforts of home in this stunning 2-bedroom condo with a loft. With breathtaking views of the water and every amenity you could want in a vacation rental, this condo is perfect for families, couples, or groups of friends.

Description

As soon as you step inside, you'll be greeted by an open concept living area with vaulted ceilings and large windows that let in plenty of natural light. The fully equipped kitchen is perfect for preparing your favorite meals.

Master Bedroom:
King Bed- Attached bathroom
Guest Room 2:
Queen Bed
Loft:
2 Queen Beds and sitting area
Pull Out Couch

The master bedroom boasts a comfortable king-size bed and an en-suite bathroom with a walk-in shower. The second bedroom also has a queen-size bed and easy access to the second full bathroom. Upstairs, the loft area provides additional sleeping space with 2 queen-size bed and sitting area, making this condo perfect for larger groups.
Step out onto the private balcony and soak in the panoramic views of the lake while enjoying your morning coffee or evening cocktail.

PARKING: 2 SPOTS

As a guest of this complex, you'll have access to a range of amenities, including a 2 swimming pools, lake access (beach style), and a dock slip. With its prime location and luxurious features, this condo offers the perfect home base for exploring all that the Lake of the Ozarks has to offer. Book your stay today and start making memories that will last a lifetime!
We send all information through the email on file. Check spam too!
A rental agreement will have to be signed upon confirmation.

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dishes & Silverware
  • Dining table

Essentials

  • Dryer
  • Essentials
  • Living Room
  • Washer
  • Wifi
  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Parking
  • Towels
  • Hangers
  • Heating
  • Hot Water
  • Lock on Bedroom Door
  • Private Entrance
  • Wireless Internet
  • Free wifi
  • Hair Dryer
  • Iron & Ironing Board
  • Private Living Room
  • Shampoo

Location

  • Lake Front
  • Lake View
  • Water View

Home Safety

  • Surveillance
  • Fire Extinguisher
  • Smoke Detector
  • Carbon Monoxide Detector
  • First Aid Kit

Car

  • Recommended
  • Necessary

Facility

  • Free Parking
  • Pool

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing

Entertainment

  • Television
  • Smart TV

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions

Attractions

  • Marina
  • Theme Parks
  • Water Parks
  • Winery Tours

Outdoor

  • Patio or Balcony
  • Balcony
  • Boat
  • Golf

Pool

  • Communal Pool

Sports

  • Jet Skiing
  • Para-sailing
  • Swimming
  • Water Tubing

Special

  • Couples Getaway
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2026
S M T W T F S
        01 02 03
$128
04
$110
05
$107
06
$108
07
$108
08
$107
09
$132
10
$138
11
$120
12
$120
13
$118
14
$117
15
$119
16
$130
17
$150
18
$120
19
$125
20
$127
21
$127
22
$133
23
$152
24
$155
25
$125
26
$104
27
$106
28
$110
29
$116
30
$135
31
$154
November 2026
S M T W T F S
01
$130
02
$123
03
$132
04
$131
05
$145
06
$172
07
$186
08
$138
09
$135
10
$148
11
$149
12
$154
13
$168
14
$170
15
$137
16
$129
17
$127
18
$134
19
$140
20
$157
21
$161
22
$147
23
$150
24
$159
25
$205
26
$211
27
$220
28
$213
29
$169
30
$151
         
December 2026
S M T W T F S
    01
$145
02
$145
03
$146
04
$156
05
$154
06
$144
07
$144
08
$138
09
$141
10
$149
11
$164
12
$169
13
$151
14
$154
15
$146
16
$141
17
$151
18
$150
19
$158
20
$161
21
$168
22
$170
23
$181
24
$182
25
$186
26
$190
27
$193
28
$194
29
$193
30
$252
31
$252
   
January 2027
S M T W T F S
          01
$252
02
$252
03
$170
04
$162
05
$160
06
$164
07
$157
08
$155
09
$164
10
$158
11
$158
12
$163
13
$163
14
$161
15
$162
16
$166
17
$160
18
$168
19
$171
20
$179
21
$177
22
$179
23
$165
24
$162
25
$172
26
$183
27
$212
28
$207
29
$214
30
$174
31
$165
           
February 2027
S M T W T F S
  01
$167
02
$170
03
$178
04
$175
05
$180
06
$167
07
$168
08
$167
09
$164
10
$168
11
$162
12
$193
13
$194
14
$194
15
$171
16
$172
17
$171
18
$170
19
$183
20
$188
21
$173
22
$170
23
$169
24
$173
25
$174
26
$179
27
$180
28
$170
           
March 2027
S M T W T F S
  01
$169
02
$173
03
$171
04
$181
05
$186
06
$189
07
$178
08
$174
09
$178
10
$180
11
$195
12
$219
13
$221
14
$194
15
$193
16
$237
17
$237
18
$238
19
$218
20
$227
21
$199
22
$196
23
$196
24
$196
25
$203
26
$211
27
$206
28
$191
29
$193
30
$194
31
$193
     
April 2027
S M T W T F S
        01
$194
02
$210
03
$209
04
$182
05
$175
06
$170
07
$181
08
$190
09
$217
10
$213
11
$192
12
$183
13
$195
14
$195
15
$260
16
$266
17
$264
18
$207
19
$202
20
$180
21
$187
22
$235
23
$284
24
$286
25
$209
26
$194
27
$188
28
$184
29
$213
30
$248
 
May 2027
S M T W T F S
            01
$245
02
$201
03
$192
04
$187
05
$193
06
$212
07
$264
08
$262
09
$212
10
$194
11
$193
12
$193
13
$233
14
$270
15
$270
16
$237
17
$208
18
$189
19
$194
20
$237
21
$286
22
$292
23
$228
24
$205
25
$190
26
$192
27
$276
28
$526
29
$540
30
$545
31
$263
         
June 2027
S M T W T F S
    01
$190
02
$202
03
$272
04
$335
05
$330
06
$232
07
$268
08
$268
09
$269
10
$315
11
$302
12
$321
13
$248
14
$213
15
$212
16
$259
17
$555
18
$470
19
$504
20
$284
21
$281
22
$235
23
$287
24
$401
25
$451
26
$423
27
$276
28
$209
29
$221
30
$249
     
July 2027
S M T W T F S
        01
$383
02
$716
03
$693
04
$873
05
$305
06
$226
07
$317
08
$381
09
$485
10
$494
11
$318
12
$261
13
$314
14
$310
15
$382
16
$470
17
$476
18
$287
19
$294
20
$306
21
$298
22
$389
23
$512
24
$577
25
$303
26
$286
27
$304
28
$299
29
$403
30
$524
31
$454
August 2027
S M T W T F S
01
$259
02
$221
03
$220
04
$232
05
$296
06
$397
07
$346
08
$224
09
$207
10
$207
11
$235
12
$320
13
$385
14
$384
15
$230
16
$190
17
$367
18
$367
19
$367
20
$347
21
$359
22
$265
23
$269
24
$367
25
$676
26
$683
27
$676
28
$697
29
$620
30
$267
31
$367
       
September 2027
S M T W T F S
      01
$367
02
$367
03
$435
04
$434
05
$492
06
$196
07
$188
08
$208
09
$266
10
$316
11
$283
12
$254
13
$233
14
$230
15
$254
16
$517
17
$508
18
$515
19
$206
20
$197
21
$209
22
$217
23
$207
24
$235
25
$247
26
$196
27
$183
28
$191
29
$197
30
$192
   
October 2027
S M T W T F S
          01
$225
02
$236
03
$184
04
$180
05
$171
06
$179
07
$175
08
$216
09
$218
10
$220
11
$158
12
$150
13
$155
14
$176
15
$200
16
$210
17
$170
18
$158
19
$154
20
$160
21
$181
22
$208
23
$212
24
$169
25
$154
26
$155
27
$157
28
$173
29
$202
30
$209
31
$164
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2026-10-01 2026-10-01 $105 Daily
2026-10-02 2026-10-02 $125 Daily
2026-10-03 2026-10-03 $128 Daily
2026-10-04 2026-10-04 $110 Daily
2026-10-05 2026-10-05 $107 Daily
2026-10-06 2026-10-06 $108 Daily
2026-10-07 2026-10-07 $108 Daily
2026-10-08 2026-10-08 $107 Daily
2026-10-09 2026-10-09 $132 Daily
2026-10-10 2026-10-10 $138 Daily
2026-10-11 2026-10-11 $120 Daily
2026-10-12 2026-10-12 $120 Daily
2026-10-13 2026-10-13 $118 Daily
2026-10-14 2026-10-14 $117 Daily
2026-10-15 2026-10-15 $119 Daily
2026-10-16 2026-10-16 $130 Daily
2026-10-17 2026-10-17 $150 Daily
2026-10-18 2026-10-18 $120 Daily
2026-10-19 2026-10-19 $125 Daily
2026-10-20 2026-10-20 $127 Daily
2026-10-21 2026-10-21 $127 Daily
2026-10-22 2026-10-22 $133 Daily
2026-10-23 2026-10-23 $152 Daily
2026-10-24 2026-10-24 $155 Daily
2026-10-25 2026-10-25 $125 Daily
2026-10-26 2026-10-26 $104 Daily
2026-10-27 2026-10-27 $106 Daily
2026-10-28 2026-10-28 $110 Daily
2026-10-29 2026-10-29 $116 Daily
2026-10-30 2026-10-30 $135 Daily
2026-10-31 2026-10-31 $154 Daily
2026-11-01 2026-11-01 $130 Daily
2026-11-02 2026-11-02 $123 Daily
2026-11-03 2026-11-03 $132 Daily
2026-11-04 2026-11-04 $131 Daily
2026-11-05 2026-11-05 $145 Daily
2026-11-06 2026-11-06 $172 Daily
2026-11-07 2026-11-07 $186 Daily
2026-11-08 2026-11-08 $138 Daily
2026-11-09 2026-11-09 $135 Daily
2026-11-10 2026-11-10 $148 Daily
2026-11-11 2026-11-11 $149 Daily
2026-11-12 2026-11-12 $154 Daily
2026-11-13 2026-11-13 $168 Daily
2026-11-14 2026-11-14 $170 Daily
2026-11-15 2026-11-15 $137 Daily
2026-11-16 2026-11-16 $129 Daily
2026-11-17 2026-11-17 $127 Daily
2026-11-18 2026-11-18 $134 Daily
2026-11-19 2026-11-19 $140 Daily
2026-11-20 2026-11-20 $157 Daily
2026-11-21 2026-11-21 $161 Daily
2026-11-22 2026-11-22 $147 Daily
2026-11-23 2026-11-23 $150 Daily
2026-11-24 2026-11-24 $159 Daily
2026-11-25 2026-11-25 $205 Daily
2026-11-26 2026-11-26 $211 Daily
2026-11-27 2026-11-27 $220 Daily
2026-11-28 2026-11-28 $213 Daily
2026-11-29 2026-11-29 $169 Daily
2026-11-30 2026-11-30 $151 Daily
2026-12-01 2026-12-01 $145 Daily
2026-12-02 2026-12-02 $145 Daily
2026-12-03 2026-12-03 $146 Daily
2026-12-04 2026-12-04 $156 Daily
2026-12-05 2026-12-05 $154 Daily
2026-12-06 2026-12-06 $144 Daily
2026-12-07 2026-12-07 $144 Daily
2026-12-08 2026-12-08 $138 Daily
2026-12-09 2026-12-09 $141 Daily
2026-12-10 2026-12-10 $149 Daily
2026-12-11 2026-12-11 $164 Daily
2026-12-12 2026-12-12 $169 Daily
2026-12-13 2026-12-13 $151 Daily
2026-12-14 2026-12-14 $154 Daily
2026-12-15 2026-12-15 $146 Daily
2026-12-16 2026-12-16 $141 Daily
2026-12-17 2026-12-17 $151 Daily
2026-12-18 2026-12-18 $150 Daily
2026-12-19 2026-12-19 $158 Daily
2026-12-20 2026-12-20 $161 Daily
2026-12-21 2026-12-21 $168 Daily
2026-12-22 2026-12-22 $170 Daily
2026-12-23 2026-12-23 $181 Daily
2026-12-24 2026-12-24 $182 Daily
2026-12-25 2026-12-25 $186 Daily
2026-12-26 2026-12-26 $190 Daily
2026-12-27 2026-12-27 $193 Daily
2026-12-28 2026-12-28 $194 Daily
2026-12-29 2026-12-29 $193 Daily
2026-12-30 2026-12-30 $252 Daily
2026-12-31 2026-12-31 $252 Daily
2027-01-01 2027-01-01 $252 Daily
2027-01-02 2027-01-02 $252 Daily
2027-01-03 2027-01-03 $170 Daily
2027-01-04 2027-01-04 $162 Daily
2027-01-05 2027-01-05 $160 Daily
2027-01-06 2027-01-06 $164 Daily
2027-01-07 2027-01-07 $157 Daily
2027-01-08 2027-01-08 $155 Daily
2027-01-09 2027-01-09 $164 Daily
2027-01-10 2027-01-10 $158 Daily
2027-01-11 2027-01-11 $158 Daily
2027-01-12 2027-01-12 $163 Daily
2027-01-13 2027-01-13 $163 Daily
2027-01-14 2027-01-14 $161 Daily
2027-01-15 2027-01-15 $162 Daily
2027-01-16 2027-01-16 $166 Daily
2027-01-17 2027-01-17 $160 Daily
2027-01-18 2027-01-18 $168 Daily
2027-01-19 2027-01-19 $171 Daily
2027-01-20 2027-01-20 $179 Daily
2027-01-21 2027-01-21 $177 Daily
2027-01-22 2027-01-22 $179 Daily
2027-01-23 2027-01-23 $165 Daily
2027-01-24 2027-01-24 $162 Daily
2027-01-25 2027-01-25 $172 Daily
2027-01-26 2027-01-26 $183 Daily
2027-01-27 2027-01-27 $212 Daily
2027-01-28 2027-01-28 $207 Daily
2027-01-29 2027-01-29 $214 Daily
2027-01-30 2027-01-30 $174 Daily
2027-01-31 2027-01-31 $165 Daily
2027-02-01 2027-02-01 $167 Daily
2027-02-02 2027-02-02 $170 Daily
2027-02-03 2027-02-03 $178 Daily
2027-02-04 2027-02-04 $175 Daily
2027-02-05 2027-02-05 $180 Daily
2027-02-06 2027-02-06 $167 Daily
2027-02-07 2027-02-07 $168 Daily
2027-02-08 2027-02-08 $167 Daily
2027-02-09 2027-02-09 $164 Daily
2027-02-10 2027-02-10 $168 Daily
2027-02-11 2027-02-11 $162 Daily
2027-02-12 2027-02-12 $193 Daily
2027-02-13 2027-02-13 $194 Daily
2027-02-14 2027-02-14 $194 Daily
2027-02-15 2027-02-15 $171 Daily
2027-02-16 2027-02-16 $172 Daily
2027-02-17 2027-02-17 $171 Daily
2027-02-18 2027-02-18 $170 Daily
2027-02-19 2027-02-19 $183 Daily
2027-02-20 2027-02-20 $188 Daily
2027-02-21 2027-02-21 $173 Daily
2027-02-22 2027-02-22 $170 Daily
2027-02-23 2027-02-23 $169 Daily
2027-02-24 2027-02-24 $173 Daily
2027-02-25 2027-02-25 $174 Daily
2027-02-26 2027-02-26 $179 Daily
2027-02-27 2027-02-27 $180 Daily
2027-02-28 2027-02-28 $170 Daily
2027-03-01 2027-03-01 $169 Daily
2027-03-02 2027-03-02 $173 Daily
2027-03-03 2027-03-03 $171 Daily
2027-03-04 2027-03-04 $181 Daily
2027-03-05 2027-03-05 $186 Daily
2027-03-06 2027-03-06 $189 Daily
2027-03-07 2027-03-07 $178 Daily
2027-03-08 2027-03-08 $174 Daily
2027-03-09 2027-03-09 $178 Daily
2027-03-10 2027-03-10 $180 Daily
2027-03-11 2027-03-11 $195 Daily
2027-03-12 2027-03-12 $219 Daily
2027-03-13 2027-03-13 $221 Daily
2027-03-14 2027-03-14 $194 Daily
2027-03-15 2027-03-15 $193 Daily
2027-03-16 2027-03-16 $237 Daily
2027-03-17 2027-03-17 $237 Daily
2027-03-18 2027-03-18 $238 Daily
2027-03-19 2027-03-19 $218 Daily
2027-03-20 2027-03-20 $227 Daily
2027-03-21 2027-03-21 $199 Daily
2027-03-22 2027-03-22 $196 Daily
2027-03-23 2027-03-23 $196 Daily
2027-03-24 2027-03-24 $196 Daily
2027-03-25 2027-03-25 $203 Daily
2027-03-26 2027-03-26 $211 Daily
2027-03-27 2027-03-27 $206 Daily
2027-03-28 2027-03-28 $191 Daily
2027-03-29 2027-03-29 $193 Daily
2027-03-30 2027-03-30 $194 Daily
2027-03-31 2027-03-31 $193 Daily
2027-04-01 2027-04-01 $194 Daily
2027-04-02 2027-04-02 $210 Daily
2027-04-03 2027-04-03 $209 Daily
2027-04-04 2027-04-04 $182 Daily
2027-04-05 2027-04-05 $175 Daily
2027-04-06 2027-04-06 $170 Daily
2027-04-07 2027-04-07 $181 Daily
2027-04-08 2027-04-08 $190 Daily
2027-04-09 2027-04-09 $217 Daily
2027-04-10 2027-04-10 $213 Daily
2027-04-11 2027-04-11 $192 Daily
2027-04-12 2027-04-12 $183 Daily
2027-04-13 2027-04-13 $195 Daily
2027-04-14 2027-04-14 $195 Daily
2027-04-15 2027-04-15 $260 Daily
2027-04-16 2027-04-16 $266 Daily
2027-04-17 2027-04-17 $264 Daily
2027-04-18 2027-04-18 $207 Daily
2027-04-19 2027-04-19 $202 Daily
2027-04-20 2027-04-20 $180 Daily
2027-04-21 2027-04-21 $187 Daily
2027-04-22 2027-04-22 $235 Daily
2027-04-23 2027-04-23 $284 Daily
2027-04-24 2027-04-24 $286 Daily
2027-04-25 2027-04-25 $209 Daily
2027-04-26 2027-04-26 $194 Daily
2027-04-27 2027-04-27 $188 Daily
2027-04-28 2027-04-28 $184 Daily
2027-04-29 2027-04-29 $213 Daily
2027-04-30 2027-04-30 $248 Daily
2027-05-01 2027-05-01 $245 Daily
2027-05-02 2027-05-02 $201 Daily
2027-05-03 2027-05-03 $192 Daily
2027-05-04 2027-05-04 $187 Daily
2027-05-05 2027-05-05 $193 Daily
2027-05-06 2027-05-06 $212 Daily
2027-05-07 2027-05-07 $264 Daily
2027-05-08 2027-05-08 $262 Daily
2027-05-09 2027-05-09 $212 Daily
2027-05-10 2027-05-10 $194 Daily
2027-05-11 2027-05-11 $193 Daily
2027-05-12 2027-05-12 $193 Daily
2027-05-13 2027-05-13 $233 Daily
2027-05-14 2027-05-14 $270 Daily
2027-05-15 2027-05-15 $270 Daily
2027-05-16 2027-05-16 $237 Daily
2027-05-17 2027-05-17 $208 Daily
2027-05-18 2027-05-18 $189 Daily
2027-05-19 2027-05-19 $194 Daily
2027-05-20 2027-05-20 $237 Daily
2027-05-21 2027-05-21 $286 Daily
2027-05-22 2027-05-22 $292 Daily
2027-05-23 2027-05-23 $228 Daily
2027-05-24 2027-05-24 $205 Daily
2027-05-25 2027-05-25 $190 Daily
2027-05-26 2027-05-26 $192 Daily
2027-05-27 2027-05-27 $276 Daily
2027-05-28 2027-05-28 $526 Daily
2027-05-29 2027-05-29 $540 Daily
2027-05-30 2027-05-30 $545 Daily
2027-05-31 2027-05-31 $263 Daily
2027-06-01 2027-06-01 $190 Daily
2027-06-02 2027-06-02 $202 Daily
2027-06-03 2027-06-03 $272 Daily
2027-06-04 2027-06-04 $335 Daily
2027-06-05 2027-06-05 $330 Daily
2027-06-06 2027-06-06 $232 Daily
2027-06-07 2027-06-07 $268 Daily
2027-06-08 2027-06-08 $268 Daily
2027-06-09 2027-06-09 $269 Daily
2027-06-10 2027-06-10 $315 Daily
2027-06-11 2027-06-11 $302 Daily
2027-06-12 2027-06-12 $321 Daily
2027-06-13 2027-06-13 $248 Daily
2027-06-14 2027-06-14 $213 Daily
2027-06-15 2027-06-15 $212 Daily
2027-06-16 2027-06-16 $259 Daily
2027-06-17 2027-06-17 $555 Daily
2027-06-18 2027-06-18 $470 Daily
2027-06-19 2027-06-19 $504 Daily
2027-06-20 2027-06-20 $284 Daily
2027-06-21 2027-06-21 $281 Daily
2027-06-22 2027-06-22 $235 Daily
2027-06-23 2027-06-23 $287 Daily
2027-06-24 2027-06-24 $401 Daily
2027-06-25 2027-06-25 $451 Daily
2027-06-26 2027-06-26 $423 Daily
2027-06-27 2027-06-27 $276 Daily
2027-06-28 2027-06-28 $209 Daily
2027-06-29 2027-06-29 $221 Daily
2027-06-30 2027-06-30 $249 Daily
2027-07-01 2027-07-01 $383 Daily
2027-07-02 2027-07-02 $716 Daily
2027-07-03 2027-07-03 $693 Daily
2027-07-04 2027-07-04 $873 Daily
2027-07-05 2027-07-05 $305 Daily
2027-07-06 2027-07-06 $226 Daily
2027-07-07 2027-07-07 $317 Daily
2027-07-08 2027-07-08 $381 Daily
2027-07-09 2027-07-09 $485 Daily
2027-07-10 2027-07-10 $494 Daily
2027-07-11 2027-07-11 $318 Daily
2027-07-12 2027-07-12 $261 Daily
2027-07-13 2027-07-13 $314 Daily
2027-07-14 2027-07-14 $310 Daily
2027-07-15 2027-07-15 $382 Daily
2027-07-16 2027-07-16 $470 Daily
2027-07-17 2027-07-17 $476 Daily
2027-07-18 2027-07-18 $287 Daily
2027-07-19 2027-07-19 $294 Daily
2027-07-20 2027-07-20 $306 Daily
2027-07-21 2027-07-21 $298 Daily
2027-07-22 2027-07-22 $389 Daily
2027-07-23 2027-07-23 $512 Daily
2027-07-24 2027-07-24 $577 Daily
2027-07-25 2027-07-25 $303 Daily
2027-07-26 2027-07-26 $286 Daily
2027-07-27 2027-07-27 $304 Daily
2027-07-28 2027-07-28 $299 Daily
2027-07-29 2027-07-29 $403 Daily
2027-07-30 2027-07-30 $524 Daily
2027-07-31 2027-07-31 $454 Daily
2027-08-01 2027-08-01 $259 Daily
2027-08-02 2027-08-02 $221 Daily
2027-08-03 2027-08-03 $220 Daily
2027-08-04 2027-08-04 $232 Daily
2027-08-05 2027-08-05 $296 Daily
2027-08-06 2027-08-06 $397 Daily
2027-08-07 2027-08-07 $346 Daily
2027-08-08 2027-08-08 $224 Daily
2027-08-09 2027-08-09 $207 Daily
2027-08-10 2027-08-10 $207 Daily
2027-08-11 2027-08-11 $235 Daily
2027-08-12 2027-08-12 $320 Daily
2027-08-13 2027-08-13 $385 Daily
2027-08-14 2027-08-14 $384 Daily
2027-08-15 2027-08-15 $230 Daily
2027-08-16 2027-08-16 $190 Daily
2027-08-17 2027-08-17 $367 Daily
2027-08-18 2027-08-18 $367 Daily
2027-08-19 2027-08-19 $367 Daily
2027-08-20 2027-08-20 $347 Daily
2027-08-21 2027-08-21 $359 Daily
2027-08-22 2027-08-22 $265 Daily
2027-08-23 2027-08-23 $269 Daily
2027-08-24 2027-08-24 $367 Daily
2027-08-25 2027-08-25 $676 Daily
2027-08-26 2027-08-26 $683 Daily
2027-08-27 2027-08-27 $676 Daily
2027-08-28 2027-08-28 $697 Daily
2027-08-29 2027-08-29 $620 Daily
2027-08-30 2027-08-30 $267 Daily
2027-08-31 2027-08-31 $367 Daily
2027-09-01 2027-09-01 $367 Daily
2027-09-02 2027-09-02 $367 Daily
2027-09-03 2027-09-03 $435 Daily
2027-09-04 2027-09-04 $434 Daily
2027-09-05 2027-09-05 $492 Daily
2027-09-06 2027-09-06 $196 Daily
2027-09-07 2027-09-07 $188 Daily
2027-09-08 2027-09-08 $208 Daily
2027-09-09 2027-09-09 $266 Daily
2027-09-10 2027-09-10 $316 Daily
2027-09-11 2027-09-11 $283 Daily
2027-09-12 2027-09-12 $254 Daily
2027-09-13 2027-09-13 $233 Daily
2027-09-14 2027-09-14 $230 Daily
2027-09-15 2027-09-15 $254 Daily
2027-09-16 2027-09-16 $517 Daily
2027-09-17 2027-09-17 $508 Daily
2027-09-18 2027-09-18 $515 Daily
2027-09-19 2027-09-19 $206 Daily
2027-09-20 2027-09-20 $197 Daily
2027-09-21 2027-09-21 $209 Daily
2027-09-22 2027-09-22 $217 Daily
2027-09-23 2027-09-23 $207 Daily
2027-09-24 2027-09-24 $235 Daily
2027-09-25 2027-09-25 $247 Daily
2027-09-26 2027-09-26 $196 Daily
2027-09-27 2027-09-27 $183 Daily
2027-09-28 2027-09-28 $191 Daily
2027-09-29 2027-09-29 $197 Daily
2027-09-30 2027-09-30 $192 Daily
2027-10-01 2027-10-01 $225 Daily
2027-10-02 2027-10-02 $236 Daily
2027-10-03 2027-10-03 $184 Daily
2027-10-04 2027-10-04 $180 Daily
2027-10-05 2027-10-05 $171 Daily
2027-10-06 2027-10-06 $179 Daily
2027-10-07 2027-10-07 $175 Daily
2027-10-08 2027-10-08 $216 Daily
2027-10-09 2027-10-09 $218 Daily
2027-10-10 2027-10-10 $220 Daily
2027-10-11 2027-10-11 $158 Daily
2027-10-12 2027-10-12 $150 Daily
2027-10-13 2027-10-13 $155 Daily
2027-10-14 2027-10-14 $176 Daily
2027-10-15 2027-10-15 $200 Daily
2027-10-16 2027-10-16 $210 Daily
2027-10-17 2027-10-17 $170 Daily
2027-10-18 2027-10-18 $158 Daily
2027-10-19 2027-10-19 $154 Daily
2027-10-20 2027-10-20 $160 Daily
2027-10-21 2027-10-21 $181 Daily
2027-10-22 2027-10-22 $208 Daily
2027-10-23 2027-10-23 $212 Daily
2027-10-24 2027-10-24 $169 Daily
2027-10-25 2027-10-25 $154 Daily
2027-10-26 2027-10-26 $155 Daily
2027-10-27 2027-10-27 $157 Daily
2027-10-28 2027-10-28 $173 Daily
2027-10-29 2027-10-29 $202 Daily
2027-10-30 2027-10-30 $209 Daily
2027-10-31 2027-10-31 $164 Daily
2027-11-01 2027-11-01 $151 Daily
2027-11-02 2027-11-02 $153 Daily
2027-11-03 2027-11-03 $160 Daily
2027-11-04 2027-11-04 $167 Daily
2027-11-05 2027-11-05 $196 Daily
2027-11-06 2027-11-06 $204 Daily
2027-11-07 2027-11-07 $159 Daily
2027-11-08 2027-11-08 $153 Daily
2027-11-09 2027-11-09 $152 Daily
2027-11-10 2027-11-10 $189 Daily
2027-11-11 2027-11-11 $185 Daily
2027-11-12 2027-11-12 $189 Daily
2027-11-13 2027-11-13 $193 Daily
2027-11-14 2027-11-14 $156 Daily
2027-11-15 2027-11-15 $155 Daily
2027-11-16 2027-11-16 $153 Daily
2027-11-17 2027-11-17 $178 Daily
2027-11-18 2027-11-18 $180 Daily
2027-11-19 2027-11-19 $201 Daily
2027-11-20 2027-11-20 $199 Daily
2027-11-21 2027-11-21 $167 Daily
2027-11-22 2027-11-22 $157 Daily
2027-11-23 2027-11-23 $156 Daily
2027-11-24 2027-11-24 $242 Daily
2027-11-25 2027-11-25 $243 Daily
2027-11-26 2027-11-26 $247 Daily
2027-11-27 2027-11-27 $249 Daily
2027-11-28 2027-11-28 $173 Daily
2027-11-29 2027-11-29 $166 Daily
2027-11-30 2027-11-30 $160 Daily
2027-12-01 2027-12-01 $179 Daily
2027-12-02 2027-12-02 $185 Daily
2027-12-03 2027-12-03 $203 Daily
2027-12-04 2027-12-04 $197 Daily
2027-12-05 2027-12-05 $173 Daily
2027-12-06 2027-12-06 $162 Daily
2027-12-07 2027-12-07 $155 Daily
2027-12-08 2027-12-08 $153 Daily
2027-12-09 2027-12-09 $162 Daily
2027-12-10 2027-12-10 $172 Daily
2027-12-11 2027-12-11 $177 Daily
2027-12-12 2027-12-12 $168 Daily
2027-12-13 2027-12-13 $173 Daily
2027-12-14 2027-12-14 $168 Daily
2027-12-15 2027-12-15 $165 Daily
2027-12-16 2027-12-16 $170 Daily
2027-12-17 2027-12-17 $176 Daily
2027-12-18 2027-12-18 $184 Daily
2027-12-19 2027-12-19 $177 Daily
2027-12-20 2027-12-20 $180 Daily
2027-12-21 2027-12-21 $190 Daily
2027-12-22 2027-12-22 $189 Daily
2027-12-23 2027-12-23 $208 Daily
2027-12-24 2027-12-24 $208 Daily
2027-12-25 2027-12-25 $208 Daily
2027-12-26 2027-12-26 $219 Daily
2027-12-27 2027-12-27 $219 Daily
2027-12-28 2027-12-28 $219 Daily
2027-12-29 2027-12-29 $219 Daily
2027-12-30 2027-12-30 $237 Daily
2027-12-31 2027-12-31 $237 Daily
2028-01-01 2028-01-01 $237 Daily
2028-01-02 2028-01-02 $185 Daily
2028-01-03 2028-01-03 $181 Daily
2028-01-04 2028-01-04 $185 Daily
2028-01-05 2028-01-05 $188 Daily
2028-01-06 2028-01-06 $185 Daily
2028-01-07 2028-01-07 $180 Daily
2028-01-08 2028-01-08 $185 Daily
2028-01-09 2028-01-09 $175 Daily
2028-01-10 2028-01-10 $175 Daily
2028-01-11 2028-01-11 $178 Daily
2028-01-12 2028-01-12 $182 Daily
2028-01-13 2028-01-13 $178 Daily
2028-01-14 2028-01-14 $179 Daily
2028-01-15 2028-01-15 $178 Daily
2028-01-16 2028-01-16 $174 Daily
2028-01-17 2028-01-17 $179 Daily
2028-01-18 2028-01-18 $186 Daily
2028-01-19 2028-01-19 $199 Daily
2028-01-20 2028-01-20 $197 Daily
2028-01-21 2028-01-21 $200 Daily
2028-01-22 2028-01-22 $179 Daily
2028-01-23 2028-01-23 $176 Daily
2028-01-24 2028-01-24 $183 Daily
2028-01-25 2028-01-25 $188 Daily
2028-01-26 2028-01-26 $204 Daily
2028-01-27 2028-01-27 $201 Daily
2028-01-28 2028-01-28 $205 Daily
2028-01-29 2028-01-29 $179 Daily
2028-01-30 2028-01-30 $177 Daily
2028-01-31 2028-01-31 $180 Daily
2028-02-01 2028-02-01 $184 Daily
2028-02-02 2028-02-02 $199 Daily
2028-02-03 2028-02-03 $194 Daily
2028-02-04 2028-02-04 $204 Daily
2028-02-05 2028-02-05 $184 Daily
2028-02-06 2028-02-06 $182 Daily
2028-02-07 2028-02-07 $180 Daily
